RE: random 8's scores - random 8 - 07-Nov-2020
I was inspired by some talk in Discord a month ago about Miika meming with some of his scores. Yes, i legitimately scored every single one of these. No, i don't know why i thought this was a good idea.
CC2LP1:
[Click to Show Content]
Code: Chips Challenge 2 Level Pack 1
1: 0 | 500 (Island Beginnings)
2: 0 | 1000 (Wrong of Way)
3: 0 | 1560 (A Little Help)
4: 1 | 2010 (Cave Diving)
5: 0 | 2500 (Button Museum)
6: 0 | 3000 (How to Item Drop Like a Champ)
7: 0 | 3500 (Tori)
8: 0 | 4000 (Brigand Land)
9: 0 | 4500 (What's a Girl to Do?)
10: 0 | 5000 (Blocksmith)
11: 0 | 5500 (When One Door Closes)
12: 0 | 6000 (Spreading Like Wildfire)
13: 0 | 6500 (Temporary Housing)
14: 0 | 7000 (Getting Off Track)
15: 0 | 7500 (Slip Up)
16: 0 | 8000 (A Simple Case of Mistaken Identity)
17: 0 | 8500 (Key Keeper)
18: 0 | 9000 (Dialectic Materialism)
19: 0 | 9500 (Restricted Areas)
20: 0 | 10000 (Tetromino Trek)
21: 0 | 10500 (Stepping With Stones)
22: 0 | 11000 (Wire You Doing This)
23: 0 | 11500 (Trans-Pachipic Partnership)
24: 0 | 12000 (If Walls Could Speak)
25: 0 | 12500 (Solitary Alignment)
26: 0 | 13000 (My Antisocial Friend)
27: 0 | 13500 (Dropping In)
28: 0 | 14000 (Bootiful)
29: 0 | 14500 (Secret Escape Tunnel)
30: 0 | 15000 (The Electric Company)
31: 0 | 15520 (A Helping Hand)
32: 0 | 16000 (Ball of Blocks)
33: 0 | 16500 (Trial by Fire)
34: 0 | 17000 (Relics of a Lost Age)
35: 0 | 17500 (Bowling in the Sewer)
36: 0 | 18000 (Metalhead)
37: 0 | 18500 (Haunted Swamp)
38: 0 | 19000 (Prism Prison)
39: 0 | 19500 (Slime Minister)
40: 0 | 20000 (A Real Thinker)
41: 0 | 20500 (Teeth on Edge)
42: 0 | 21000 (Mellow Yellow, Hello)
43: 0 | 21500 (Tulip Garden)
44: 0 | 22000 (Caught Flatfooted)
45: 0 | 22500 (Settlement of Arrakis)
46: 0 | 23000 (Axis)
47: 0 | 23500 (Lowlife)
48: 0 | 24000 (Get Behind Me, Satan)
49: 0 | 24500 (Sokobomb)
50: 0 | 25000 (Point Nemo)
51: 0 | 25500 (Faces in the Mirror)
52: 0 | 26000 (Stopgap Measure)
53: 0 | 26500 (In a Minefield)
54: 0 | 27000 (Green Wrangler)
55: 0 | 27500 (Warning: Oncoming Maze)
56: 0 | 28000 (Asceticism)
57: 0 | 28500 (Poison Backyard)
58: 0 | 29000 (Caveat Emptor)
59: 0 | 29500 (Set in Motion)
60: 0 | 30000 (Green Thumb)
61: 0 | 30500 (Broken Railyard)
62: 0 | 31000 (Sosie)
63: 0 | 31500 (Swivel Tombs)
64: 0 | 32000 (Flowers of Power)
65: 0 | 32500 (Left Behind Again)
66: 0 | 33000 (Insane Asylum)
67: 0 | 33500 (Before My Very Eyes)
68: 0 | 34000 (Pipe Maze)
69: 0 | 34500 (Nameplate Stamping Facility)
70: 0 | 35000 (Multiplicare)
71: 0 | 35500 (Hyacinth)
72: 0 | 36000 (Rage Rooms)
73: 0 | 36500 (Foiled Again)
74: 0 | 37100 (The Floodgates Open)
75: 0 | 37500 (Excavation Alley)
76: 0 | 38000 (Three Mile Island)
77: 0 | 38500 (Repeaters)
78: 0 | 39000 (Blocked In)
79: 0 | 39500 (Marine Science Museum)
80: 0 | 40000 (Forest Hub)
81: 0 | 40500 (Bomb Blockade)
82: 0 | 41000 (Bit Player)
83: 0 | 41500 (Electric Feel)
84: 0 | 42000 (Avec des Reserves)
85: 0 | 42500 (Double Agent)
86: 0 | 43000 (Hydrochloric Acid Factory Disaster)
87: 0 | 43500 (Of the Roses)
88: 0 | 44000 (Highlighter)
89: 0 | 44500 (Chip and Melinda Go Skating)
90: 1 | 45010 (Time in a Bottle)
91: 0 | 45500 (chipdied.wmv)
92: 0 | 46000 (Cosmic Dump)
93: 0 | 46500 (Warp)
94: 0 | 47000 (Various Hues of Blue)
95: 0 | 47500 (Strike!)
96: 0 | 48000 (Sentinel Beach)
97: 0 | 50500 (Around the Corner)
98: 0 | 49000 (Gentlemen's Club)
99: 0 | 49500 (Delirium)
100: 0 | 50000 (Treasure Collection)
101: 0 | 50500 (Ectoplasm)
102: 0 | 51000 (Haystack)
103: 0 | 51500 (Powder Monkey)
104: 0 | 52000 (Filled Out in Triplicate)
105: 0 | 52500 (Remote Detonator)
106: 0 | 53000 (Cold Lazarus)
107: 0 | 53500 (Complex Complex)
108: 0 | 54000 (Virtue Is Its Own Reward)
109: 0 | 54500 (Present Push)
110: 0 | 55000 (Hoopla)
111: 0 | 55500 (Ruin Rush)
112: 0 | 56000 (The Amazing Vortex)
113: 0 | 56500 (Casper)
114: 0 | 57000 (Pairing Off)
115: 0 | 57500 (Cheese)
116: 0 | 58000 (Snail Simulator 2019)
117: 0 | 58500 (Get Your Hands Dirty)
118: 0 | 59000 (Phantoms)
119: 0 | 59500 (Confetti)
120: 0 | 60000 (Ultimate Roller Priorities)
121: 0 | 60500 (Permutation)
122: 0 | 61000 (Pushing Pull Doors)
123: 0 | 61700 (Bar)
124: 0 | 62000 (Waterfall)
125: 0 | 62500 (Touka)
126: 0 | 63000 (Be Optimal or Be Dead)
127: 0 | 63500 (One Good Turn)
128: 0 | 64000 (Line)
129: 0 | 64500 (Small Matters)
130: 0 | 65000 (Northlands)
131: 0 | 65500 (Wormhole in the Sun)
132: 0 | 66000 (Furi)
133: 0 | 66500 (Boiled in Blood)
134: 0 | 67000 (The 34 Primroses)
135: 0 | 67500 (Military Intelligence)
136: 0 | 68000 (Eastbound)
137: 0 | 68500 (Meeting in the Aisle)
138: 0 | 69000 (Greedy Twin)
139: 0 | 69500 (Reverse Osmosis)
140: 0 | 70000 (Title Deferred)
141: 0 | 70500 (Thin Blue Line)
142: 0 | 71000 (Aten: Disk of the Sun)
143: 0 | 71500 (Wallcrawling)
144: 0 | 72000 (Marktkanaal)
145: 0 | 72500 (Lady in the Water)
146: 0 | 73000 (Quadrathlon)
147: 0 | 73500 (Fill in the Blanks)
148: 0 | 74000 (Total Eclipse of the Port)
149: 0 | 74500 (Bye Bye Bye)
150: 0 | 75000 (Joint Effort)
151: 0 | 75500 (No Swap Zone)
152: 0 | 76000 (Flamechanger)
153: 0 | 76500 (Slow-Motion Hallway Fight Sequence)
154: 0 | 77000 (Autopilot)
155: 0 | 77500 (Number Field)
156: 0 | 78000 (Uptown Decisions)
157: 0 | 78500 (Archival Footage)
158: 0 | 79000 (The Gift of Giving)
159: 0 | 79500 (Cut the Ice)
160: 0 | 80000 (Sneak Around)
161: 0 | 80500 (Chaos to Metastable)
162: 0 | 81000 (Ode to a Tank Crossing the Road)
163: 0 | 81500 (Boot Warehouse)
164: 0 | 82000 (Deadline Extension)
165: 0 | 82500 (Cold Comfort)
166: 0 | 83000 (Triple-B Battery)
167: 0 | 83500 (Wizard's Prison)
168: 0 | 84000 (Aquatos Sewer System)
169: 0 | 84500 (Love and Theft)
170: 0 | 85000 (Circuit City)
171: 0 | 85500 (Fuse)
172: 0 | 86000 (Anarchaeology)
173: 0 | 86500 (Tiny Isle Reshuffled)
174: 0 | 87000 (Objectification)
175: 0 | 87500 (Mobile Cannon Mr. McCallahan)
176: 0 | 88000 (Double Stop)
177: 0 | 88500 (The Wrong Direction)
178: 0 | 89000 (Tank of Justice)
179: 0 | 89500 (Oversaturated Contrast)
180: 0 | 90000 (Slither)
181: 0 | 90500 (Bringin' Down the House)
182: 0 | 91000 (Two Minds)
183: 0 | 91510 (Triple Threat)
184: 0 | 92000 (Production Line)
185: 0 | 93500 (Bigger Boulder Alley)
186: 0 | 93000 (Pushing the Boundaries)
187: 0 | 93500 (Return Strategies)
188: 0 | 94000 (Noen Cheoc)
189: 0 | 94500 (Liquid Defense)
190: 0 | 95000 (Blocko's Modern Life)
191: 0 | 95500 (Leaving It All Behind)
192: 0 | 96000 (Sequence)
193: 0 | 96500 (Connected Component)
194: 0 | 97000 (Give Up the Ghost)
195: 0 | 97500 (Teleblast)
196: 0 | 98000 (The Girl Who Was Left Behind)
197: 0 | 98500 (Primed)
198: 0 | 99000 (Great Train Robbery)
199: 0 | 99500 (Obfuscated and Interred)
200: 0 | 100000 (Swivel Castle)
total time: 2
total score: 10,053,410
Summary of interesting bits:
[Click to Show Content]
- It's impossible to finish Cave Diving or Time in a Bottle with 0 seconds remaining. Not because of monster cycles or anything (though Archival Footage was almost impossible for this reason), but because the timer is not "tick-aligned". All other levels can be completed with 0 seconds remaining.
- It is possible to avoid all of the bonus flags in Greedy Twin. Idk how obvious that is, but it took me a moment.
- Bonus points i couldn't avoid:
Code: 3: 60 (A Little Help)
31: 20 (A Helping Hand)
74: 100 (The Floodgates Open)
97: 2000 (Around the Corner)
123: 200 (Bar)
183: 10 (Triple Threat)
185: 1000 (Bigger Boulder Alley)
RE: random 8's scores - random 8 - 15-Nov-2020
Alright, time to ruin my perfect score:
CC2LP1 (score | time):
1 (Island Beginnings): 3830 (b) | 160 (b)
2 (Wrong of Way): 5770 (b-10) | 359 (b-1)
3 (A Little Help): 3320 (b-230) | 176 (b-23)
4 (Cave Diving): 6050 (b) | 45 (b)
5 (Button Museum): 7510 (b-10) | 319 (b)
6 (How to Item Drop Like a Champ): 7910 (b-30, pc) | 491 (b-3, pc)
7 (Tori): 6540 (b) | 281 (b)
8 (Brigand Land): 7620 (b-50) | 264 (b-5)
9 (What's a Girl to Do?): 6940 (b) | 244 (b)
10 (Blocksmith): 8690 (b+50) | 369 (b+5)
12 (Spreading Like Wildfire): 12060 (b+160) | 391 (b)
13 (Temporary Housing): 8490 (b) | 199 (b)
14 (Getting Off Track): 11260 (b) | 341 (b)
15 (Slip Up): 10790 (b-360) | 329 (b-36)
17 (Key Keeper): 10240 (b) | 174 (b)
total score: 10,107,360
total time: 4,143
RE: random 8's scores - random 8 - 15-Nov-2020
CC2LP1 (score | time):
10 (Blocksmith): 8720 (+30, bc) | 372 (+3, bc)
total score: 10,107,390
total time: 4,146
RE: random 8's scores - random 8 - 16-Nov-2020
CC2LP1 (score | time):
12 (Spreading Like Wildfire): 12070 (+10, b+10) | -1
total score: 10,107,400
total time: 4,146
RE: random 8's scores - random 8 - 16-Nov-2020
CC2LP1 (score | time):
12 (Spreading Like Wildfire): 12090 (+20, b+10) | -1
total score: 10,107,420
total time: 4,146
RE: random 8's scores - random 8 - 16-Nov-2020
CC2LP1 (score | time):
20 (Tetromino Trek): 12880 (b) | 288 (b)
21 (Stepping With Stones): 11640 (b+10) | 114 (b+1)
25 (Solitary Alignment): 15330 (b+10) | 260 (b+1)
27 (Dropping In): 17330 (bc) | 342 (b+1)
total score: 10,118,100
total time: 5,150
RE: random 8's scores - random 8 - 16-Nov-2020
CC2LP1 (score | time):
27 (Dropping In): -1 | 343 (+1, bc)
total score: 10,118,100
total time: 5,151
RE: random 8's scores - random 8 - 20-Nov-2020
CC2LP1 (score | time):
28 (Bootiful): 15120 (b) | 112 (b)
29 (Secret Escape Tunnel): 17030 (b) | 253 (b)
35 (Bowling in the Sewer): 19970 (b+10) | 247 (b+1)
36 (Metalhead): 19140 (b) | 114 (b)
44 (Caught Flatfooted): 24710 (b+10) | 271 (b+1)
50 (Point Nemo): 27350 (b) | 235 (b)
53 (In a Minefield): 27450 (b) | 95 (b)
63 (Swivel Tombs): 43620 (b-20, pc) | 424 (bc)
65 (Left Behind Again): 36240 (b-160) | 374 (b)
total score: 10,147,230
total time: 7,276
RE: random 8's scores - random 8 - 20-Nov-2020
Switching to "time | score" because that's what i prefer.
CC2LP1 (time | score):
65 (Left Behind Again): 375 (+1, bc) | 36400 (+160, b)
total score: 10,147,390
total time: 7,277
RE: random 8's scores - random 8 - 23-Nov-2020
CC2LP1 (time | score):
61 (Broken Railyard): 338 (b-2) | 33880 (b-20)
62 (Sosie): 471 (b-1) | 35710 (b-10)
69 (Nameplate Stamping Facility): 109 (b) | 35600 (b)
70 (Multiplicare): 282 (b) | 37820 (b)
78 (Blocked In): 416 (b+1) | 44130 (b+20)
80 (Forest Hub): 455 (b+1) | 44550 (b+10)
85 (Double Agent): 214 (b) | 44640 (b)
90 (Time in a Bottle): 82 (bc) | 47480 (b-10)
91 (chipdied.wmv): 337 (bc) | 48870 (bc)
138 (Greedy Twin): 278 (bc) | 74420 (b+80)
total score: 10,182,480
total time: 10,258
|