CC Zone - Chip's Challenge Forum
J.B.'s Official Set Scores - Printable Version

+- CC Zone - Chip's Challenge Forum (https://forum.bitbusters.club)
+-- Forum: Chip's Challenge (https://forum.bitbusters.club/forum-4.html)
+--- Forum: High Scores (https://forum.bitbusters.club/forum-20.html)
+--- Thread: J.B.'s Official Set Scores (/thread-1404.html)

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36


RE: J.B.'s Official Set Scores - jblewis - 20-Aug-2020

CCLP4 (Lynx)

#121 (Death and Destruction): 432 (+7, b+7)
#128 (Mindless Self-Indulgence): 506 (+1, b+1)
#132 (Monorail): 506 (+1, b+1)
#147 (Gimmick Isle): 758 (+2, b+2)

6,101,040 (b)


RE: J.B.'s Official Set Scores - jblewis - 21-Aug-2020

CCLP1 (Lynx)

#144 (The Ancient Temple): 416 (+1, b+1)

6,000,460 (b)


RE: J.B.'s Official Set Scores - jblewis - 07-Oct-2020

CCLP3 (MS)

#147 (Avalanche): 514 (+2, b+1) joint record with David Stolp
#149 (Mr. McCallahan Presents): 813 (+3, b+3) joint record with David Stolp

6,094,630

CCLP3 (Lynx)

#10 (Annoying Wall): 85 (+1, b)
#121 (Jaywalker): 63 (+1, b+1)

6,079,860


RE: J.B.'s Official Set Scores - jblewis - 11-Oct-2020

CC2LP1 (Steam)

#1 (Island Beginnings): 160 (b) | 3830 (b)
#7 (Tori): 281 (b) | 6540 (b)
#10 (Blocksmith): 364 (b+1) | 8640 (b+10)
#11 (When One Door Closes): [0] (b) | 5500 (b)
#13 (Temporary Housing): 199 (b) | 8490 (b)
#36 (Metalhead): 114 (b) | 19140 (b)
#50 (Point Nemo): 235 (bc) | 27350 (bc)
#114 (Pairing Off): 266 (bc) | 59660 (bc)
#197 (Primed): [0] | 98540 (b)
#198 (Great Train Robbery): [0] (nr) | 103000 (nr)

Total: 47,987 (time) | 10,633,755 (score)


RE: J.B.'s Official Set Scores - jblewis - 11-Oct-2020

CC2LP1 (Steam)

#12 (Spreading Like Wildfire): 391 (b+1) | 11900 (b+190)
#17 (Key Keeper): 174 (b) | 10240 (b)
#28 (Bootiful): 112 (b) | 15120 (b)
#139 (Reverse Osmosis): [0] (bc) | 69500 (bc)
#144 (Marktkanaal): [0] (nr) | 72000 (nr)
#159 (Cut the Ice): [0] (nr) | 79500 (nr)
#167 (Wizard’s Prison): [0] (bc) | 83500 (bc)
#171 (Fuse): [0] (nr) | 85500 (nr)
#187 (Return Strategies): [0] (nr) | 93500 (nr)
#195 (Teleblast): [0] (nr) | 97500 (nr)

Total: 48,172 (time) | 10,636,595 (score)


RE: J.B.'s Official Set Scores - jblewis - 12-Oct-2020

CC2LP1 (Steam)

#4 (Cave Diving): 45 (bc) | 6050 (bc)
#20 (Tetromino Trek): 288 (b) | 12880 (b)
#29 (Secret Escape Tunnel): 253 (b) | 17030 (b)
#43 (Tulip Garden): 208 (b+14) | 23580 (b+140)
#44 (Caught Flatfooted): 270 (b) | 24700 (b)
#51 (Faces in the Mirror): 465 (b+41) | 31920 (b+2180)
#54 (Green Wrangler): [0] (b) | 27000 (b)
#69 (Nameplate Stamping Facility): 109 (b+8) | 35600 (b+60)
#70 (Multiplicare): 282 (b) | 37820 (b)
#126 (Be Optimal or Be Dead): 281 (b) | 65810 (b)

Total: 48,555 (time) | 10,641,775 (score)


RE: J.B.'s Official Set Scores - jblewis - 12-Oct-2020

CC2LP1 (Steam)

#2 (Wrong of Way): 359 (bc) | 5770 (b+10)
#6 (How to Item Drop Like a Champ): 494 (b+8) | 7940 (b+80)
#41 (Teeth on Edge): 194 (b+23) | 22440 (b+230)
#65 (Left Behind Again): 370 (b) | 36400 (bc)
#82 (Bit Player): 177 (b+8) | 42770 (b+80)
#107 (Complex Complex): [0] (b) | 54500 (b)
#109 (Present Push): [0] (bc) | 55100 (b+300)
#155 (Number Field): 562 (bc) | 83990 (bc)
#191 (Leaving It All Behind): 437 (nr) | 99870 (nr)
#193 (Connected Component): 188 (nr) | 98380 (nr)

Total: 48,913 (time) | 10,646,005 (score)


RE: J.B.'s Official Set Scores - jblewis - 12-Oct-2020

CC2LP1 (Steam)

#21 (Stepping with Stones): 113 (b) | 11630 (b)
#35 (Bowling in the Sewer): 245 (bc) | 19950 (bc)
#57 (Poison Backyard): 175 (b+4) | 30250 (b+40)
#68 (Pipe Maze): 368 (b+21) | 37680 (b+210)
#85 (Double Agent): 214 (bc) | 44640 (bc)
#118 (Phantoms): 5 (b) | 59170 (b+10)
#121 (Permutation): 344 (b) | 63940 (b)
#125 (Touka): 7 (bc) | 66420 (b+600)
#128 (Line): 286 (b) | 66860 (b)
#200 (Swivel Castle): [0] (nr) | 102000 (nr)

Total: 49,347 (time) | 10,653,635 (score)


RE: J.B.'s Official Set Scores - jblewis - 14-Oct-2020

CC2LP1 (Steam)

#5 (Button Museum): 319 (b) | 7520 (b+10)
#9 (What’s a Girl to Do?): 244 (b) | 6940 (b)
#45 (Settlement of Arrakis): 303 (b+23) | 25530 (b+230)
#53 (In a Minefield): 95 (bc) | 27450 (bc)
#78 (Blocked In): 415 (b+54) | 44110 (b+510)
#102 (Haystack): 327 (b+43) | 54270 (b+430)
#113 (Casper): 249 (b+46) | 59090 (b+460)
#143 (Wallcrawling): 573 (b) | 77230 (b)
#165 (Cold Comfort): 304 (b+27) | 86040 (b+370)
#182 (Two Minds): 340 (b+26) | 94400 (b+260)

Total: 49,984 (time) | 10,661,895 (score)


RE: J.B.'s Official Set Scores - jblewis - 14-Oct-2020

CC2LP1 (Steam)

#8 (Brigand Land): 269 (b+3) | 7670 (b+30)
#14 (Getting Off Track): 341 (bc) | 11260 (bc)
#23 (Trans-Pachipic Partnership): 222 (b+1) | 13720 (b+10)
#46 (Axis): 230 (b+4) | 27270 (b+220)
#47 (Lowlife): 242 (b+17) | 25920 (b+170)
#61 (Broken Railyard): 340 (b+87) | 33900 (b+870)
#77 (Repeaters): 411 (b+12) | 42610 (b+120)
#105 (Remote Detonator): 478 (b+14) | 57280 (b+140)
#112 (The Amazing Vortex): 474 (b+67) | 60740 (b+670)
#149 (Bye Bye Bye): 95 (b) | 75450 (b)

Total: 50,974 (time) | 10,672,375 (score)