RE: Aetherstorm Roc's Scores - Aetherstorm Roc - 03-Feb-2024
Still getting there...
Code: 45: 291 | 25410 (MONSTER LAB) [b]
64: 547 | 37470 (SPOOKS) [b-1]
90: 316 | 48160 (PLAYHOUSE) [b]
96: 317 | 51170 (PARANOIA) [b]
99: 369 | 53190 (CATACOMBS) [b-1]
NEW TOTAL: 5,966,990
RE: Aetherstorm Roc's Scores - Aetherstorm Roc - 22-Feb-2024
CC2 Improvements
Time and score:
Code: 5: 198 | 4560 (DOWN AND OUT)
8: 170 | 5700 (SWIVELS)
10: 118 | 6180 (ALONE)
12: 148 | 7480 (FORCE PERIMETER)
16: 228 | 10280 (SEA TURTLES)
18: 91 | 9910 (NO TURNING BACK)
20: 98 | 10980 (COBBLER)
21: 244 | 12940 (EIGHT WAYS)
24: 79 | 13740 (JAY WALKER)
28: 176 | 16840 (SAPPER DO)
30: 88 | 15880 (INLAY)
31: 93 | 41540 (ICE DANCING)
32: 190 | 17900 (REVELATIONS)
33: 189 | 18390 (IDENTITY CRISIS)
35: 38 | 17880 (CHIPS?)
44: 293 | 33140 (SILO BOMBER)
92: 186 | 49110 (TRIPWIRES)
Score only:
Code: 11: 19 | 6780 (TUMBLERS)
22: 242 | 14170 (MIND GAME)
200: 10 | 3892100 (CRAZY II)
New total should be
RE: Aetherstorm Roc's Scores - Aetherstorm Roc - 27-Feb-2024
CC2 improvements - might as well grab the public bolds
Just time improvements:
Code: 42: 12 | 21200 (YOU MUST BE JOKING)
64: 128 | 33460 (PRACTICE)
Time and score improvements:
Code: 36: 95 | 18950 (SPRING MINES)
41: 268 | 23180 (FREEZE FRAME)
45: 129 | 23790 (MIDDLE SCHOOL)
47: 180 | 25300 (DESERT OASIS)
48: 282 | 26820 (TRIAL OF ELEMENTS)
52: 181 | 32010 (CONFUSION)
53: 14 | 26640 (QUICKCHIP)
56: 182 | 30820 (QUICK THINKING)
58: 73 | 37570 (GOLD RUSH)
59: 377 | 33270 (TRIAL AND ERROR?)
63: 176 | 33260 (DISCIPLE)
65: 169 | 34190 (CHIP HIMSELF)
66: 27 | 33270 (ELECTRIC TRAP)
67: 229 | 35790 (GHOST TRAP)
68: 281 | 36810 (LIGHTS OUT)
69: 285 | 37350 (LOOKALIKE)
73: 64 | 37140 (GHOST BRIDGE)
76: 66 | 38660 (THAW)
77: 193 | 40430 (THE ROVER ROOM)
80: 164 | 42640 (CHIP PALACE)
81: 222 | 42720 (CAMPFIRES)
82: 40 | 41400 (AVALANCHE)
84: 274 | 46660 (OFF KEY)
86: 37 | 43370 (TANK HELP)
89: 19 | 44690 (CLOSET)
94: 281 | 50710 (DECISIONS)
97: 115 | 49650 (THINK FAST)
101: 135 | 51850 (TANK BLOCKER)
103: 68 | 52180 (RUNWAY)
107: 39 | 53890 (WING AND A PRAYER)
112: 8 | 56080 (BOWL TO FREEDOM)
113: 78 | 57280 (TEETH ATTACK)
114: 79 | 58790 (IN THE LONG RUN)
116: 101 | 59010 (GHOSTBOMBS)
119: 66 | 65810 (GHOST)
121: 113 | 61630 (FLIP-FLOP)
123: 42 | 61920 (CHAOSLANDS)
125: 43 | 62930 (WOLFPACK)
128: 192 | 66160 (WINTER IN THE MARSH)
130: 93 | 66930 (NONSENSE)
132: 233 | 68330 (BREAKING IN)
133: 195 | 68450 (PANIC CHIP)
Total score should be 14,410,003
RE: Aetherstorm Roc's Scores - Aetherstorm Roc - 05-Mar-2024
CC2 improvements
Time only:
Code: 200: 11 | 3892100 (CRAZY II)
Score only:
Code: 184: 78 | 98440 (GEARS)
Time and score:
Code: 140: 256 | 72560 (REBEL)
141: 658 | 77080 (LOGIC PRISON)
142: 15 | 71150 (FISH AND CHIPS)
146: 34 | 73340 (BARRICADE BRIGADE)
147: 35 | 73850 (FACTORY)
148: 44 | 74440 (TANK RUSH)
150: 50 | 75500 (RUSH)
151: 83 | 84320 (MINEFIELD)
153: 64 | 77140 (DEATHTRAP)
156: 235 | 80350 (IN THE SLIME)
157: 275 | 81250 (SWIVEL MOTEL)
161: 5 | 80550 (DODGEBALL)
162: 307 | 84070 (ICE CASTLE)
163: 327 | 84770 (BLOX)
164: 13 | 82130 (CROSS-CIRCUIT)
166: 121 | 84210 (QUADRO)
172: 246 | 88650 (CAMPGROUNDS)
180: 218 | 92180 (SMUGGLER)
181: 113 | 91630 (DEADMEAT)
183: 86 | 92360 (HIRED HAND)
189: 4 | 94540 (ISLAND )
190: 183 | 96830 (DYSPHORIA)
191: 232 | 97820 (PUSH UP MAZE)
192: 92 | 96920 (BOILER ROOM)
193: 173 | 102230 (TANK WAR)
New total: 14,422,903
RE: Aetherstorm Roc's Scores - Aetherstorm Roc - 06-Nov-2024
One more CC1 Steam bold checked off
Code: 128: 294 | 66940 (ALL FULL)
|