CC Zone - Chip's Challenge Forum
JasonDREWlo's Scores - Printable Version

+- CC Zone - Chip's Challenge Forum (https://forum.bitbusters.club)
+-- Forum: Chip's Challenge (https://forum.bitbusters.club/forum-4.html)
+--- Forum: High Scores (https://forum.bitbusters.club/forum-20.html)
+--- Thread: JasonDREWlo's Scores (/thread-2687.html)

Pages: 1 2 3


RE: JasonDREWlo's Scores - JasonDREWlo - 16-Jul-2021

yeeeaaaaahhh boi

CC2LP1

Code:
|116    |59722  |169   |
|117    |61900  |340   |
|118    |59070  |5     |
|119    |61650  |215   |
|120    |61080  |108   |
|121    |63660  |316   |
|122    |63550  |249   |
|123    |65210  |311   |
|124    |65730  |373   |
|125    |63870  |7     |
|126    |65720  |272   |
|127    |65100  |160   |
|128    |66520  |252   |
|129    |67126  |262   |



RE: JasonDREWlo's Scores - JasonDREWlo - 13-Sep-2021

CC2LP1

Roses are red, violets are blue, some day I'll finish the first level pack of CC2

Code:
|130    |69530  |383   |
|131    |67380  |188   |
|132    |68057  |184   |
|133    |68390  |179   |
|134    |68590  |159   |
|135    |69530  |203   |
|136    |71850  |371   |
|137    |71660  |316   |
|138    |71380  |168   |
|139    |69500  |0     |
|140    |73350  |335   |
|141    |72940  |244   |
|142    |74210  |321   |
|143    |74660  |316   |
|144    |72000  |0     |
|145    |75150  |265   |
|146    |78980  |598   |
|147    |76540  |304   |
|148    |77520  |352   |
|149    |75110  |61    |
|150    |76900  |190   |
|151    |76120  |62    |
|152    |80100  |410   |
|153    |79210  |271   |
|154    |79990  |299   |
|155    |82980  |548   |
|156    |82090  |409   |
|157    |82510  |391   |



RE: JasonDREWlo's Scores - JasonDREWlo - 30-Jan-2022

Done with cclp1 gamers!!!!!!!

https://github.com/Drewroen/ChipsChallengeScores/compare/3e5b7ab..11cac39#diff-1fc8d21ed0ae279b074a3a0f19a3863b1bd419f2f06c18282aa92841818b4ff9


CCLP1 MS
Code:
|76     |320   |
|77     |5     |
|78     |408   |
|79     |0     |
|80     |322   |
|81     |0     |
|82     |83    |
|83     |0     |
|84     |304   |
|85     |901   |
|86     |282   |
|87     |359   |
|88     |0     |
|89     |240   |
|90     |268   |
|91     |303   |
|92     |531   |
|93     |225   |
|94     |362   |
|95     |167   |
|96     |312   |
|97     |295   |
|98     |206   |
|99     |0     |
|100    |327   |
|101    |0     |
|102    |0     |
|103    |0     |
|104    |370   |
|105    |212   |
|106    |277   |
|107    |278   |
|108    |254   |
|109    |319   |
|110    |0     |
|111    |0     |
|112    |260   |
|113    |0     |
|114    |257   |
|115    |226   |
|116    |301   |
|117    |134   |
|118    |38    |
|119    |275   |
|120    |0     |
|121    |191   |
|122    |406   |
|123    |54    |
|124    |201   |
|125    |181   |
|126    |294   |
|127    |180   |
|128    |389   |
|129    |253   |
|130    |0     |
|131    |48    |
|132    |359   |
|133    |342   |
|134    |280   |
|135    |314   |
|136    |0     |
|137    |162   |
|138    |440   |
|139    |232   |
|140    |500   |
|141    |156   |
|142    |383   |
|143    |0     |
|144    |182   |
|145    |202   |
|146    |283   |
|147    |628   |
|148    |263   |
|149    |390   |



RE: JasonDREWlo's Scores - JasonDREWlo - 05-Mar-2022

CC2LP1 since Win11 broke my stuff :(

Code:
|158    |81790  |279   |
|159    |79500  |0     |
|160    |83050  |305   |
|161    |83760  |326   |
|162    |84790  |339   |
|163    |83790  |229   |
|164    |82575  |57    |
|165    |85770  |287   |
|166    |85040  |204   |
|167    |83500  |0     |
|168    |85670  |167   |
|169    |87830  |333   |
|170    |89570  |447   |
|171    |85500  |0     |
|172    |89440  |339   |
|173    |89650  |315   |
|174    |89650  |265   |
|175    |91460  |396   |
|176    |91750  |375   |
|177    |90960  |246   |
|178    |89990  |99    |
|179    |94150  |451   |
|180    |93930  |393   |
|181    |90730  |13    |
|182    |93940  |294   |
|183    |95700  |418   |
|184    |99070  |707   |
|185    |97010  |251   |
|186    |98810  |580   |
|187    |93500  |0     |
|188    |97640  |363   |
|189    |96600  |210   |
|190    |95290  |29    |
|191    |98810  |331   |
|192    |104330 |583   |
|193    |97970  |147   |
|194    |100170 |312   |



RE: JasonDREWlo's Scores - JasonDREWlo - 09-Mar-2022

Done with CC2LP1 LETS GOOOO

Code:
|195    |97500  |0     |
|196    |103360 |536   |
|197    |98540  |0     |
|198    |99000  |0     |
|199    |103340 |384   |
|200    |100000 |0     |




https://github.com/Drewroen/ChipsChallengeScores/commit/61552c9d947b1cbf4bce67ea2d50a33f27a71707


RE: JasonDREWlo's Scores - JasonDREWlo - 03-Mar-2024

CCLP2 MS >:)
https://github.com/Drewroen/ChipsChallengeScores/commit/9cff62dab3f2c96ad1b0dd9c249171d44b02e5ea
Code:
| Level | Time |
|-------|------|
|1      |265   |
|2      |205   |
|3      |74    |
|4      |200   |
|5      |368   |
|6      |149   |
|7      |217   |
|8      |249   |
|9      |86    |
|10     |342   |
|11     |339   |
|12     |145   |
|13     |335   |
|14     |198   |
|15     |228   |
|16     |260   |
|17     |224   |
|18     |184   |
|19     |215   |
|20     |282   |
|21     |187   |
|22     |1     |
|23     |216   |
|24     |290   |
|25     |210   |
|26     |121   |
|27     |233   |
|28     |201   |
|29     |140   |
|30     |226   |
|31     |267   |
|32     |337   |
|33     |5     |



RE: JasonDREWlo's Scores - JasonDREWlo - 05-Mar-2024

I just wanted to get a bold for once :-)

CCLP5 MS
Level 100 - 474
Level 100 - 507 (b+33)