CC Zone - Chip's Challenge Forum
Dave's score - Printable Version

+- CC Zone - Chip's Challenge Forum (https://forum.bitbusters.club)
+-- Forum: Chip's Challenge (https://forum.bitbusters.club/forum-4.html)
+--- Forum: High Scores (https://forum.bitbusters.club/forum-20.html)
+--- Thread: Dave's score (/thread-1241.html)

Pages: 1 2 3 4 5 6 7 8 9


Dave's score - geodave - 22-Jul-2017

Cclp4 lynx

62680 total

1. 117

2. 149

3. 107

4. 126

5. 220

6. 261

7. 77

8. 277

9. 82

10. 37

11. 58

12. 142

13. 65


Geodave's cc1 steam scores - geodave - 18-Feb-2020

Chips Challenge CC1 (Steam)
1: 81 | 1310 (LESSON 1)
2: 87 | 1870 (LESSON 2)
3: 88 | 2380 (LESSON 3)
4: 115 | 3150 (LESSON 4)
5: 83 | 3330 (LESSON 5)
6: 93 | 3930 (LESSON 6)
7: 133 | 4830 (LESSON 7)
8: 96 | 4960 (LESSON 8)
9: 274 | 7240 (NUTS AND BOLTS)
10: 51 | 5510 (BRUSHFIRE)
11: 183 | 7330 (TRINITY)
12: 256 | 8560 (HUNT)
13: 0 | 6500 (SOUTHPOLE)
14: 171 | 8710 (TELEBLOCK)
15: 74 | 8240 (ELEMENTARY)
16: 0 | 8000 (CELLBLOCKED)
17: 81 | 9310 (NICE DAY)
18: 545 | 14450 (CASTLE MOAT)
19: 153 | 11030 (DIGGER)
20: 329 | 13290 (TOSSED SALAD)
21: 86 | 11360 (ICEBERG)
22: 223 | 13230 (FORCED ENTRY)
23: 327 | 14770 (BLOBNET)
24: 340 | 15400 (OORTO GELD)
25: 263 | 15130 (BLINK)
26: 231 | 15310 (CHCHCHIPS)
27: 115 | 14650 (GO WITH THE FLOW)
28: 185 | 15850 (PING PONG)
29: 265 | 17150 (ARCTICFLOW)
30: 306 | 18060 (MISHMESH)
31: 1 | 15510 (KNOT)
32: 358 | 19580 (SCAVENGER HUNT)
33: 0 | 16500 (ON THE ROCKS)
34: 292 | 19920 (CYPHER)
35: 499 | 22490 (LEMMINGS)
36: 160 | 19600 (LADDER)
37: 492 | 23420 (SEEING STARS)
38: 378 | 22780 (SAMPLER)
39: 14 | 19640 (GLUT)
40: 187 | 21870 (FLOORGASBORG)
41: 154 | 22040 (I.C. YOU)
42: 187 | 22870 (BEWARE OF BUG)
43: 105 | 22550 (LOCK BLOCK)
44: 119 | 23190 (REFRACTION)
45: 166 | 24160 (MONSTER LAB)
46: 180 | 24800 (THREE DOORS)
47: 188 | 25380 (PIER SEVEN)
48: 254 | 26540 (MUGGER SQUARE)
49: 153 | 26030 (PROBLEMS)
50: 276 | 27760 (DIGDIRT)
51: 537 | 30870 (I SLIDE)
52: 323 | 29230 (THE LAST LAUGH)
53: 444 | 30940 (TRAFFIC COP)
54: 266 | 29660 (GRAIL)
55: 31 | 27810 (POTPOURRI)
56: 81 | 28810 (DEEPFREEZE)
57: 198 | 30480 (STRANGE MAZE)
58: 462 | 33620 (LOOP AROUND)
59: 355 | 33050 (HIDDEN DANGER)
60: 131 | 31310 (SCOUNDREL)
61: 0 | 30500 (RINK)
62: 279 | 33790 (SLO MO)
63: 454 | 36040 (BLOCK FACTORY)
64: 444 | 36440 (SPOOKS)
65: 258 | 35080 (AMSTERDAM)
66: 253 | 35530 (VICTIM)
67: 441 | 37910 (CHIPMINE)
68: 394 | 37940 (EENY MINY MOE)
69: 186 | 36360 (BOUNCE CITY)
70: 90 | 35900 (NIGHTMARE)
71: 294 | 38440 (CORRIDOR)
72: 0 | 36000 (REVERSE ALLEY)
73: 371 | 40210 (MORTON)
74: 315 | 40150 (PLAYTIME)
75: 462 | 42120 (STEAM)
76: 344 | 41440 (FOUR PLEX)
77: 436 | 42860 (INVINCIBLE CHAMPION)
78: 396 | 42960 (FORCE SQUARE)
79: 187 | 41370 (DRAWN AND QUARTERED)
80: 459 | 44590 (VANISHING ACT)
81: 0 | 40500 (WRITERS BLOCK)
82: 956 | 50560 (SOCIALIST ACTION)
83: 230 | 43800 (UP THE BLOCK)
84: 560 | 47600 (WARS)
85: 148 | 43980 (TELENET)
86: 360 | 46600 (SUICIDE)
87: 0 | 43500 (CITYBLOCK)
88: 252 | 46520 (SPIRALS)
89: 310 | 47600 (BLOCK BUSTER)
90: 250 | 47500 (PLAYHOUSE)
91: 360 | 49100 (JUMPING SWARM)
92: 365 | 49650 (VORTEX)
93: 433 | 50830 (ROADSIGN)
94: 0 | 47000 (NOW YOU SEE IT)
95: 305 | 50550 (FOUR SQUARE)
96: 272 | 50720 (PARANOIA)
97: 211 | 50610 (METASTABLE TO CHAOS)
98: 212 | 51120 (SHRINKING)
99: 301 | 52510 (CATACOMBS)
100: 0 | 50000 (COLONY)
101: 215 | 52650 (APARTMENT)
102: 166 | 52660 (ICEHOUSE)
103: 396 | 55460 (MEMORY)
104: 180 | 53800 (JAILER)
105: 212 | 54620 (SHORT CIRCUIT)
106: 0 | 53000 (KABLAM)
107: 230 | 55800 (BALLS O FIRE)
108: 203 | 56030 (BLOCK OUT)
109: 119 | 55690 (TORTURECHAMBER)
110: 212 | 57120 (CHILLER)
111: 0 | 55500 (TIME LAPSE)
112: 0 | 56000 (FORTUNE FAVOURS THE)
113: 344 | 59940 (OPEN QUESTION)
114: 161 | 58610 (DECEPTION)
115: 0 | 57500 (OVERSEA DELIVERY)
116: 526 | 63260 (BLOCK BUSTER II)
117: 0 | 58500 (THE MARSH)
118: 188 | 60880 (MISS DIRECTION)
119: 120 | 60700 (SLIDE STEP)
120: 0 | 60000 (ALPHABET SOUP)
121: 0 | 60500 (PERFECT MATCH)
122: 258 | 63580 (TOTALLY FAIR)
123: 248 | 63980 (THE PRISONER)
124: 624 | 68240 (FIRETRAP)
125: 0 | 62500 (MIXED NUTS)
126: 91 | 63910 (BLOCK N ROLL)
127: 395 | 67450 (SKELZIE)
128: 215 | 66150 (ALL FULL)
129: 228 | 66780 (LOBSTER TRAP)
130: 0 | 65000 (ICE CUBE)
131: 14 | 65640 (TOTALLY UNFAIR)
132: 331 | 69310 (MIX UP)
133: 0 | 66500 (BLOBDANCE)
134: 0 | 67000 (PAIN)
135: 205 | 69550 (TRUST ME)
136: 0 | 68000 (DOUBLEMAZE)
137: 316 | 71660 (GOLDKEY)
138: 65 | 69650 (PARTIAL POST)
139: 0 | 69500 (YORKHOUSE)
140: 202 | 72020 (ICEDEATH)
141: 0 | 70500 (UNDERGROUND)
142: 0 | 71000 (PENTAGRAM)
143: 0 | 71500 (STRIPES?)
144: 0 | 72000 (FIREFLIES)
145: 0 | 72500 (THANKS TO...)
146: 378 | 76780 (CAKE WALK)
147: 0 | 73500 (FORCE FIELD)
148: 0 | 74000 (MIND BLOCK)
149: 942 | 83920 (SPECIAL)

And my total score is 5903470


RE: Geodave's cc1 steam scores - geodave - 24-Feb-2020

(18-Feb-2020, 12:33 PM)geodave Wrote: Chips Challenge

57: 198 | 30480 (STRANGE MAZE)
58: 462 | 33620 (LOOP AROUND)
59: 355 | 33050 (HIDDEN DANGER)
60: 131 | 31310 (SCOUNDREL)

95: 305 | 50550 (FOUR SQUARE)
96: 272 | 50720 (PARANOIA)

And my total score is 5903470

UPDATES: CC1 (Steam)

57: 213 +15 (b-15)
58: 530 +68 (b-17) 
60: 283 +152 (b-5) 
95: 317 +12 (b-17)
96: 296 +24 (b-19)

Total Score:  5906180



RE: Geodave's cc1 steam scores - geodave - 24-Feb-2020

(18-Feb-2020, 12:33 PM)geodave Wrote: UPDATE CC1 (Steam)
132: 481 +150 (b-200)

Total Score:  5907680



RE: Geodave's cc1 steam scores - geodave - 26-Feb-2020

CC1 (Steam)
21: 111 (+25) 
total score: 5907930


RE: Geodave's cc1 steam scores - geodave - 25-Mar-2020

CC1 (Steam)
Monster Lab 276 

Total Score  5909030


geodave's cclxp2 scores - geodave - 26-Mar-2020

CCLXP2 (Lynx)
lev score
001 223
002 219
003  64
004 209
005 283
006 142
007 211
008 236
009 133
010 313
011 332
012 108
013 335
014 212
015 222
016 218
017 248
018 191
019 259
020 286
021 207
022 005
023 198
024 247
025 173
026 110
027 230
028 203
029 141
030 202
031 283
032 274
033 062
034 349
035 405
036 358
037 274
038 004
039 211
040 201
041 186
042 191
043 009
044 176
045 115
046  28
047 163
048 119
049 019
050 392
total  737290


RE: Geodave's cc1 steam scores - geodave - 26-Mar-2020

CC1 (Steam)
level 36: 224 (+64)

total score: 5909670


RE: Dave's score - geodave - 27-Mar-2020

CCLXP2 (Lynx)
lev score
051 006
052 269
053 020
054 247
055 033

total score: 875540


RE: Dave's score - geodave - 27-Mar-2020

CCLXP2 (Lynx)
lev score
056 196
057 176
058 297
059 268
060 542

total 1035330