CC Zone - Chip's Challenge Forum
Bacorn's official CC set scores - Printable Version

+- CC Zone - Chip's Challenge Forum (https://forum.bitbusters.club)
+-- Forum: Chip's Challenge (https://forum.bitbusters.club/forum-4.html)
+--- Forum: High Scores (https://forum.bitbusters.club/forum-20.html)
+--- Thread: Bacorn's official CC set scores (/thread-1270.html)

Pages: 1 2 3 4 5 6 7 8 9 10 11


Bacorn's official CC set scores - Bacorn - 27-Aug-2017

CCLP4 MS

#94 (Ditchdigger): 510 (+5, bc)


Bacorn's official CC set scores - Bacorn - 28-Aug-2017

CCLP4 MS

#32 (Blended Brussels Sprouts): 320 (+1, b-1)

#117 (Greenian Motion): 267 (+2, b-2)

#139 (Unravel): [977] (+1, bc)

#143 (Color Coordination): 643 (+25, b+1)


Bacorn's official CC set scores - Bacorn - 30-Aug-2017

CCLP4 MS

#26 (Shrub): 250 (+5, b)

#27 (Suburban Legend): 389 (+11, b-9)

#68 (Cold Fusion Reactor): [968] (+26, b-8)

#99 (Ice Cavern): 300 (+3, b-1)

#113 (Half of You, Half of Me): 346 (+14, b)

#123 (Life Is Not a Puzzle): 651 (+12, b-10)

Total Score: 6,100,000 Chip Win


Bacorn's official CC set scores - Bacorn - 10-Sep-2017

CC1 MS

#64 (SPOOKS): 548 (+26, bc)


Bacorn's official CC set scores - Bacorn - 08-Oct-2017

CCLP4 MS

#10 (Stuck in Emerald): 75 (+2, b)

#12 (Rivets): 226 (+7, b)

#21 (Glacial Palace): 303 (+1, b)

#24 (It's Easy Being Green): 386 (+4, b-1)

#34 (Frozen Waffle): 180 (+1, b)

#52 (It Suits the Purpose): 102 (+5, b-1)

#54 (Split Path): 208 (+7, b-1)

#67 (Nuclear Energy for Dummies): 309 (+3, b-8)

#77 (Brick Block Facility ): 500 (+6, bc)

#83 (Frozen Over): 455 (+9, b-2)

#84 (Forsythia): 397 (+10, b)


Bacorn's official CC set scores - Bacorn - 02-Dec-2017

CCLP4 MS

#16 (Reservoir Frogs): 284 (+6, b-1)

#47 (Antidisruptive Caves): 353 (+3, b)

#50 (Secret Underground Society): 341 (+13, b-4)

#69 (Ball in an Awkward Place): 396 (+6, b-3)

#89 (Diametric Opposition): 404 (+2, b-1)

#114 (Repugnant Nonsense): 503 (+21, b-14)

#118 (Chip Controls): 434 (+13, b-1)

#125 (Beautiful Struggle): 526 (+9, b-9)

#128 (Mindless Self-Indulgence): 515 (+25, b-2)
#143 (Color Coordination): 648 (+5, b+3)


Bacorn's official CC set scores - Bacorn - 06-Jan-2018

CC1 MS

#14 (TELEBLOCK): 204 (+5, b)

#15 (ELEMENTARY): 89 (+1, b)

#19 (DIGGER): 171 (+3, b)

#20 (TOSSED SALAD): 340 (+1, b)

#24 (OORTO GELD): 426 (+15, b-4)

#25 (BLINK): 435 (+16, b)

#26 (CHCHCHIPS): 254 (+2, b)

#28 (PING PONG): 239 (+12, b)

#29 (ARCTICFLOW): 302 (+12, b)

#30 (MISHMESH): 454 (+160, b)

#32 (SCAVENGER HUNT): 379 (+143, b)

#35 (LEMMINGS): 577 (+17, b)

#36 (LADDER): 232 (+2, b)

#37 (SEEING STARS): 597 (+67, b)

#40 (FLOORGASBORG): 195 (+1, b)

#41 (I.C. YOU): 172 (+45, b)

#44 (REFRACTION): 146 (+10, b)

#45 (MONSTER LAB): 292 (+121, b)

#47 (PIER SEVEN): 231 (+26, b)

#48 (MUGGER SQUARE): 277 (+4, b)

#49 (PROBLEMS): 162 (+1, b)

#50 (DIGDIRT): 318 (+1, b)

#51 (I SLIDE): 655 (+1, b)

#54 (GRAIL): 326 (+9, b)

#55 (POTPOURRI): 70 (+1, b)

#56 (DEEPFREEZE): 162 (+8, b)

#58 (LOOP AROUND): 550 (+1, b)

#63 (BLOCK FACTORY): 477 (+1, b)

#65 (AMSTERDAM): 397 (+82, b)

#67 (CHIPMINE): 518 (+114, b)

#68 (EENY MINY MOE): 489 (+73, b)

#71 (CORRIDOR): 355 (+44, b)

#72 (REVERSE ALLEY): [961] (+4, b)

#73 (MORTON): 485 (+178, b)

#74 (PLAYTIME): 359 (+2, b)

#76 (FOUR PLEX): 416 (+27, b)

#78 (FORCE SQUARE): 480 (+60, b)

#79 (DRAWN AND QUARTERED): 220 (+2, b)

#80 (VANISHING ACT): 733 (+29, b)

#82 (SOCIALIST ACTION): 969 (+13, b)

#83 (UP THE BLOCK): 298 (+75, b)

#84 (WARS): 580 (+2, b)

#85 (TELENET): 236 (+135, b)

#88 (SPIRALS): 317 (+37, b)

#89 (BLOCK BUSTER): 398 (+33, b-4)

#90 (PLAYHOUSE): 318 (+24, b)

#91 (JUMPING SWARM): 367 (+4, b)

#93 (ROADSIGN): 650 (+168, b-1)

#95 (FOUR SQUARE): 335 (+1, b)

#96 (PARANOIA): 320 (+7, b)

#97 (METASTABLE TO CHAOS): 290 (+3, b)

#98 (SHRINKING): 338 (+3, b)

#99 (CATACOMBS): 380 (+6, b)

#103 (MEMORY): 488 (+10, b)

#104 (JAILER): 235 (+3, b)

#107 (BALLS O FIRE): 260 (+6, b)

#108 (BLOCK OUT): 278 (+3, b)

#110 (CHILLER): 276 (+8, b)

#116 (BLOCK BUSTER II): 713 (+52, b-1)

#119 (SLIDE STEP): 210 (+14, b)

#122 (TOTALLY FAIR): 272 (+9, b)

#123 (THE PRISONER): 272 (+8, b)

#124 (FIRETRAP): 667 (+10, b)

#126 (BLOCK N ROLL): 440 (+28, b-3)

#127 (SKELZIE): 453 (+28, b-1)

#128 (ALL FULL): 315 (+7, b)

#131 (TOTALLY UNFAIR): 26 (+3, b)

#132 (MIX UP): 683 (+79, b)

#136 (DOUBLEMAZE): [877] (+1293, b-49)

#137 (GOLDKEY): 392 (+11, b)

#138 (PARTIAL POST): 240 (+39, b)

#146 (CAKE WALK): 711 (+206, b-6)

Total score: 5,977,310


Bacorn's official CC set scores - Bacorn - 23-Mar-2018

CC1 MS

#89 (BLOCK BUSTER): 399 (+1, b-3)

CCLP4 MS

#9 (Pinball): 247 (+1, bc)

#29 (Flipper Departments): 312 (+4, b-1)

#48 (Key Insight): 296 (+3, b-2)

#57 (Bisection): 457 (+3, b-2)

#58 (Ruinous Plaza): 343 (+13, b-3)

#64 (Excuse Me): 321 (+9, b)

#73 (Sealed Doors in the Spacecraft): 266 (+5, b)

#100 (One Tank's Adventure): 887 (+18, b-28)

#148 (Gravity Well): 431 (+1, b)


Bacorn's official CC set scores - Bacorn - 23-Mar-2018

CCLP1 MS

#127 (In the Pink): 421 (+159, b+1)


Bacorn's official CC set scores - Bacorn - 26-Apr-2018

CCLP4 MS

#41 (Ghetto Piranha): 309 (+4, b-1)

#42 (Nova Prospect): 246 (+6, bc)

#74 (Technopathic): 336 (+10, bc)

#85 (Nectar Meadow): 445 (+9, bc)

#90 (Wretched Hive of Scum and Villainy): 393 (+7, b-3)
#103 (Malachite): 602 (+28, b+2) (with J.B.)

#136 (Seeing Red): 345 (+2, b+1) (with J.B.)