JasonDREWlo's Scores
#1
CC2LP1
Code:
| Level | Score | Time |
|-------|-------|------|
|1      |1870   |137   |
|2      |4480   |228   |
|3      |2850   |129   |
|4      |4060   |6     |
|5      |4330   |183   |
|6      |7410   |441   |
|7      |6110   |231   |
|8      |6380   |238   |
|9      |5320   |82    |
|10     |8090   |309   |

https://github.com/Drewroen/ChipsChallen...2188d522a6
https://github.com/Drewroen/ChipsChallen...2188d522a6
Reply
#2
Hey there - I've created a scores site profile for you: https://scores.bitbusters.club/players/315

Let me know if you want your display name changed or a country flag added
Thief
Reply
#3
CC2LP1
Code:
|Level  |Score  |Time  |
|11     |5500   |0     |
|12     |8690   |269   |
|13     |8280   |178   |
|14     |9590   |159   |
|15     |10440  |294   |

https://github.com/Drewroen/ChipsChallen...2188d522a6
Reply
#4
CCLP2
Code:
|Level  |Score  |Time  |
|16     |9490   |149   |
|17     |10150  |165   |
|18     |11010  |191   |
|19     |11050  |155   |
|20     |10630  |63    |
|21     |11480  |98    |
|22     |14800  |280   |
|23     |12840  |134   |
|24     |13190  |119   |
|25     |13160  |36    |
https://github.com/Drewroen/ChipsChallen...2188d522a6
Reply
#5
CC2LP1
Level - Score - Time
|10 |8090 |309 |

I think it got missed earlier by accident
Reply
#6
CC2LP1
Code:
|Level  |Score  |Time  |
|26     |14720  |172   |
|27     |16060  |256   |
|28     |14940  |94    |
https://github.com/Drewroen/ChipsChallen...2188d522a6
Reply
#7
CC2LP1
https://github.com/Drewroen/ChipsChallen...75ae7c1c9a
Code:
| Level | Score | Time |
|1      |2070   |157   |
|29     |16930  |243   |
|30     |18440  |344   |
|31     |17590  |185   |
|32     |16320  |32    |
Reply
#8
CC2LP1
https://github.com/Drewroen/ChipsChallen...c03753c726


Code:
| Level | Score | Time |
|-------|-------|------|
|33     |20050  |355   |
|34     |19400  |240   |
|35     |19490  |199   |
|36     |19040  |104   |
|37     |20820  |232   |
|38     |20430  |143   |
|39     |20710  |121   |
|40     |21420  |142   |
Reply
#9
CC2LP1
https://github.com/Drewroen/ChipsChallen...24d9f807aa
Code:
|Level  |Score  |Time  |
|41     |21740  |124   |
|42     |24640  |264   |
|43     |22630  |113   |
|44     |24670  |267   |
|45     |24600  |210   |
|46     |23900  |89    |
|47     |25420  |192   |
|48     |24880  |88    |
|49     |26920  |242   |
|50     |27320  |232   |
Reply
#10
CC2LP1
https://github.com/Drewroen/ChipsChallen...75ae7c1c9a
Code:
|Level  |Score  |Time  |
|51     |29800  |430   |
|52     |29510  |351   |
|53     |27050  |55    |
|54     |27000  |0     |
|55     |29360  |166   |
|56     |30190  |219   |
|57     |29570  |107   |
|58     |30890  |189   |
|59     |29680  |18    |
|60     |31510  |151   |
Reply


Forum Jump:


Users browsing this thread: 2 Guest(s)