Just finished every level in CC2 for the first time after skipping a bunch on my first playthrough.
CC2:
CC2:
Code:
# Name Score Time
. .... ..... ....
1 LESSON 1 1404 0
2 ALL ICE 1000 0
3 KEY MANIA 1500 0
4 ALL SHOOK UP 2150 15
5 DOWN AND OUT 4460 196
6 DOOR WAYS 5265 195
7 TURTLE BLOCKS 9270 169
8 SWIVELS 5560 156
9 LESSON 2 4500 0
10 ALONE 6100 110
11 TUMBLERS 6750 4
12 FORCE PERIMETER 7440 144
13 SEVEN UP 7400 90
14 RUN-AROUND 7030 3
15 WATCH YOUR STEP 8390 89
16 SEA TURTLES 10110 211
17 FROZEN 10620 212
18 NO TURNING BACK 9910 91
19 LESSON 3 9500 0
20 COBBLER 10910 91
21 EIGHT WAYS 12320 182
22 MIND GAME 13380 238
23 TRICKED YA! 15420 292
24 JAY WALKER 12790 79
25 TRIATHLON 17270 247
26 CHAMBER BOMB 14900 178
27 CLIMBING 14460 96
28 SAPPER DO 16210 111
29 LESSON 4 14500 0
30 INLAY 15800 80
31 ICE DANCING 28950 88
32 REVELATIONS 17660 166
33 IDENTITY CRISIS 18200 170
34 GLOBS 18220 122
35 CHIPS? 17850 35
36 SPRING MINES 18790 79
37 HOTKEYS 19390 89
38 QUICK TIME 19880 88
39 QUICK TIME II 19570 7
40 QUICK TIME III 20140 14
41 FREEZE FRAME 23070 257
42 YOU MUST BE JOKING 21190 9
43 RETICULATING SPLINES 22650 115
44 SILO BOMBER 25070 207
45 MIDDLE SCHOOL 23610 111
46 LONG LOST FRIEND 26640 364
47 DESERT OASIS 25060 156
48 TRIAL OF ELEMENTS 26400 240
49 CAITLYN'S MAZE 24970 47
50 LESSON 5 25000 0
51 MAZES 26970 147
52 CONFUSION 32000 178
53 QUICKCHIP 26610 11
54 SAUCE FOR THE GOOSE 28810 81
55 T-N-T TIME 28260 76
56 QUICK THINKING 30680 168
57 MONTY HAUL 45470 386
58 GOLD RUSH 37490 49
59 TRIAL AND ERROR? 32820 332
60 LESSON 6 30050 0
61 FEEDING TIME 32420 92
62 GRAB BAG 31220 22
63 DISCIPLE 32710 121
64 PRACTICE 33160 76
65 CHIP HIMSELF 33980 148
66 ELECTRIC TRAP 33160 16
67 GHOST TRAP 35310 181
68 LIGHTS OUT 36390 239
69 LOOKALIKE 36350 185
70 RAIL BOWLING 35560 56
71 LESSON 7 35500 0
72 ON AND OFF 38840 234
73 GHOST BRIDGE 37040 54
74 MUSH 37590 59
75 DRESS CODE 39000 56
76 THAW 38400 40
77 THE ROVER ROOM 40110 161
78 STRICT PROCESS 39250 25
79 ONION 42130 163
80 CHIP PALACE 42230 123
81 CAMPFIRES 42440 194
82 AVALANCHE 41270 27
83 DOUBLE DARE 43550 205
84 OFF KEY 46230 213
85 SCRAMBLED EGGS 42530 3
86 TANK HELP 43260 26
87 X MARKS THE SPOT 45548 170
88 ESCAPE 47370 237
89 CLOSET 44600 10
90 EVIL TWIN 45530 53
91 MONSTER RACE 45810 31
92 TRIPWIRES 49760 251
93 APARTMENTS 46690 19
94 DECISIONS 50500 236
95 OUROBOROS 50150 43
96 EASY? 48110 1
97 THINK FAST 49620 112
98 SIBLING RIVALRY 51150 215
99 BINARY 49500 0
100 CRAZY 54000 0
101 TANK BLOCKER 51660 116
102 OBSTACLES 55130 402
103 RUNWAY 52150 65
104 PIECES OF EIGHT 54120 212
105 ALL-IN-ONE 53650 115
106 MAZE OF THE OBEYOR 54700 170
107 WING AND A PRAYER 53850 35
108 REPAER MIRG 58600 327
109 SAY "CHEESE" 63830 93
110 FLEA MARKET 56820 182
111 SDRAWKCAB 55950 45
112 BOWL TO FREEDOM 56050 5
113 TEETH ATTACK 57120 62
114 IN THE LONG RUN 58620 62
115 DOUBLE TROUBLE 62200 110
116 GHOSTBOMBS 58790 79
117 ROOM #9 60090 159
118 SHIP AHOY 60900 190
119 GHOST 61050 55
120 FOURSOME 62190 219
121 FLIP-FLOP 60850 35
122 FIRE AND ICE 66950 595
123 CHAOSLANDS 61740 24
124 YELLOW BRICK ROAD 62040 4
125 WOLFPACK 62780 28
126 ICE THREAT 63190 19
127 BOMBER MAZE 64570 107
128 WINTER IN THE MARSH 65870 187
129 FIRING RANGE 65360 86
130 NONSENSE 66860 86
131 JETLINE 69310 181
132 BREAKING IN 67990 199
133 PANIC CHIP 68250 175
134 RE:THINK 67710 71
135 CLUELESS 71050 253
136 BIG HOUSE 70880 288
137 ON THE RUN 68770 27
138 CONSTRUCTION ZONE 70820 182
139 RE:THINK II 70350 85
140 REBEL 71480 148
141 LOGIC PRISON 72800 230
142 FISH AND CHIPS 71170 17
143 CAVERNS 73960 246
144 THE VILLAGE 74750 53
145 TURNING POINT 74970 247
146 BARRICADE BRIGADE 73220 22
147 FACTORY 73750 25
148 TANK RUSH 74250 25
149 BANQUET HALL 77340 284
150 RUSH 75180 18
151 MINEFIELD 77220 72
152 PATTERN BUFFERS 77330 33
153 DEATHTRAP 76980 48
154 PIGEON HOLES 80520 352
155 VENICE 84150 665
156 IN THE SLIME 80000 200
157 SWIVEL MOTEL 80620 212
158 NO EASY TASK 80840 184
159 IN & OUT 82210 271
160 ANTARCTICA 83590 299
161 DODGEBALL 80540 4
162 ICE CASTLE 81960 96
163 BLOX 83130 163
164 CROSS-CIRCUIT 82080 8
165 MELINDA 911 94030 313
166 QUADRO 83800 80
167 PREY 86890 339
168 PHASE FOUR 90930 323
169 BOMBS QUAD 92110 761
170 PRACTICE TO PERFECT 88780 258
171 HAUNTED CASTLE 94580 683
172 CAMPGROUNDS 87460 146
173 CLEAR OUT 89100 260
174 BLOCKY TROUBLE 89520 251
175 THINKTANK 88930 143
176 LINE AND SINKER 95980 293
177 MINE CHALLENGE 88880 37
178 BREAKING THE ICE 95270 387
179 IN & OUT II 97810 710
180 SMUGGLER 92030 203
181 DEADMEAT 91550 105
182 SEA QUEUE 94920 388
183 HIRED HAND 92270 77
184 GEARS 92560 56
185 SLAMBAM 94570 207
186 DA BOMB 95510 151
187 ENDANGERED SPECIES 97870 437
188 CLONE 95900 190
189 ISLAND 94520 2
190 DYSPHORIA 95340 34
191 PUSH UP MAZE 97420 192
192 BOILER ROOM 96760 76
193 TANK WAR 102100 160
194 MEMORIES 102880 188
195 SPARE ME 100070 35
196 SWAMP 100750 252
197 BLOCKCOMBO 4 100530 203
198 CHIP OFF THE BLOCK 99470 47
199 ROOM TO BREATHE 104410 391
200 CRAZY II 108000 0
----------------------------------------
TOTAL SCORE 10476107
Proud member of the Carrot Cadre