22-Jun-2020, 1:51 PM
CC2
#34: 18280 | 128 (+10, b+10 | +1, b+1) (Globs)
#145: 75580 | 308 (+90, b+10 | +9, b+1) (Turning Point)
#7: 9360 | 191 (+10, b | 0) (Turtle Blocks)
#10: 6180 | 118 (+10, b | +1, b) (Alone)
#21: 12940 | 244 (+20, b | +2, b) (Eight Ways)
#25: 17320 | 264 (0 | +1, b) (Triathlon)
#26: 15240 | 216 (0 | +1, b) (Chamber Bomb)
#31: 41540 | 93 (+6210 | +1, b) (Ice Dancing)
#36: 18930 | 93 (+20 | +2) (Spring Mines)
#46: 27170 | 417 (+210 | +21) (Long Lost Friend)
#68: 36810 | 281 (+20, b | +2, b) (Lights Out)
#70: 36060 | 106 (+80 | +8) (Rail Bowling)
#81: 42720 | 222 (+30, b | +3, b) (Campfires)
#87: 46613 | 289 (+2710 | +5, b) (X Marks the Spot)
#94: 50710 | 281 (+30, b | 0) (Decisions)
#102: 57270 | 426 (+30 | 0) (Obstacles)
#116: 59010 | 101 (+30 | +3) (Ghostbombs)
#117: 60860 | 236 (+440 | +44) (Room #9)
#120: 62810 | 281 (+20 | +2) (Foursome)
#121: 61630 | 113 (+10, b | +1, b) (Flip-Flop)
#138: 71270 | 227 (+540 | +54) (Construction Zone)
#140: 72510 | 251 (+10 | +1) (Rebel)
#148: 74430 | 43 (+10 | +1) (Tank Rush)
#152: 77570 | 62 (+40 | +1) (Pattern Buffers)
#154: 96680 | 371 (+10, b | +4, b) (Pigeon Holes)
#156: 80330 | 233 (+320, b | +32, b) (In the Slime)
#158: 81120 | 212 (+60 | +6) (No Easy Task)
#159: 83550 | 405 (+1860 | +186) (In & Out)
#163: 84680 | 318 (+120 | +12) (Blox)
#164: 82130 | 13 (+20, b | +2, b) (Cross-Circuit)
#168: 88740 | 326 (0 | +52) (Phase Four)
#178: 96170 | 478 (+2780 | +119) (Breaking the Ice)
#182: 98380 | 531 (+3970 | +204) (Sea Queue)
#185: 96340 | 384 (+2720 | +272) (Slambam)
#191: 97780 | 228 (+120 | +12) (Push Up Maze)
#195: 100400 | 85 (+670 | +4) (Spare Me)
#198: 99850 | 85 (+10, b | +1, b) (Chip Off the Block)
241/400 bolds (116 score, 125 time)
#34: 18280 | 128 (+10, b+10 | +1, b+1) (Globs)
#145: 75580 | 308 (+90, b+10 | +9, b+1) (Turning Point)
#7: 9360 | 191 (+10, b | 0) (Turtle Blocks)
#10: 6180 | 118 (+10, b | +1, b) (Alone)
#21: 12940 | 244 (+20, b | +2, b) (Eight Ways)
#25: 17320 | 264 (0 | +1, b) (Triathlon)
#26: 15240 | 216 (0 | +1, b) (Chamber Bomb)
#31: 41540 | 93 (+6210 | +1, b) (Ice Dancing)
#36: 18930 | 93 (+20 | +2) (Spring Mines)
#46: 27170 | 417 (+210 | +21) (Long Lost Friend)
#68: 36810 | 281 (+20, b | +2, b) (Lights Out)
#70: 36060 | 106 (+80 | +8) (Rail Bowling)
#81: 42720 | 222 (+30, b | +3, b) (Campfires)
#87: 46613 | 289 (+2710 | +5, b) (X Marks the Spot)
#94: 50710 | 281 (+30, b | 0) (Decisions)
#102: 57270 | 426 (+30 | 0) (Obstacles)
#116: 59010 | 101 (+30 | +3) (Ghostbombs)
#117: 60860 | 236 (+440 | +44) (Room #9)
#120: 62810 | 281 (+20 | +2) (Foursome)
#121: 61630 | 113 (+10, b | +1, b) (Flip-Flop)
#138: 71270 | 227 (+540 | +54) (Construction Zone)
#140: 72510 | 251 (+10 | +1) (Rebel)
#148: 74430 | 43 (+10 | +1) (Tank Rush)
#152: 77570 | 62 (+40 | +1) (Pattern Buffers)
#154: 96680 | 371 (+10, b | +4, b) (Pigeon Holes)
#156: 80330 | 233 (+320, b | +32, b) (In the Slime)
#158: 81120 | 212 (+60 | +6) (No Easy Task)
#159: 83550 | 405 (+1860 | +186) (In & Out)
#163: 84680 | 318 (+120 | +12) (Blox)
#164: 82130 | 13 (+20, b | +2, b) (Cross-Circuit)
#168: 88740 | 326 (0 | +52) (Phase Four)
#178: 96170 | 478 (+2780 | +119) (Breaking the Ice)
#182: 98380 | 531 (+3970 | +204) (Sea Queue)
#185: 96340 | 384 (+2720 | +272) (Slambam)
#191: 97780 | 228 (+120 | +12) (Push Up Maze)
#195: 100400 | 85 (+670 | +4) (Spare Me)
#198: 99850 | 85 (+10, b | +1, b) (Chip Off the Block)
241/400 bolds (116 score, 125 time)