madmatt91's Scores
#1
Hi all, just picking this up. Here are my scores for CC1 Steam version, hoping to keep improving on them.

Thief TOTAL SCORE: 5,902,650  Thief

# | LEVEL              | SCORE | TIME
---|---------------------|-------|-----
1 | LESSON 1            |  1310 |  81
2 | LESSON 2            |  1870 |  87
3 | LESSON 3            |  2380 |  88
4 | LESSON 4            |  3090 |  109
5 | LESSON 5            |  3280 |  78
6 | LESSON 6            |  3930 |  93
7 | LESSON 7            |  4810 |  131
8 | LESSON 8            |  4950 |  95
9 | NUTS AND BOLTS      |  7290 |  279
10 | BRUSHFIRE          |  5310 |  31
11 | TRINITY            |  7300 |  180
12 | HUNT                |  8470 |  247
13 | SOUTHPOLE          |  6500 |    0
14 | TELEBLOCK          |  8500 |  150
15 | ELEMENTARY          |  8300 |  80
16 | CELLBLOCKED        |  8000 |    0
17 | NICE DAY            |  9310 |  81
18 | CASTLE MOAT        | 14340 |  534
19 | DIGGER              | 10910 |  141
20 | TOSSED SALAD        | 13210 |  321
21 | ICEBERG            | 11570 |  107
22 | FORCED ENTRY        | 13260 |  226
23 | BLOBNET            | 14340 |  284
24 | OORTO GELD          | 15220 |  322
25 | BLINK              | 16440 |  394
26 | CHCHCHIPS          | 15320 |  232
27 | GO WITH THE FLOW    | 14740 |  124
28 | PING PONG          | 16030 |  203
29 | ARCTICFLOW          | 16980 |  248
30 | MISHMESH            | 17640 |  264
31 | KNOT                | 15530 |    3
32 | SCAVENGER HUNT      | 19290 |  329
33 | ON THE ROCKS        | 16500 |    0
34 | CYPHER              | 19920 |  292
35 | LEMMINGS            | 22640 |  514
36 | LADDER              | 20220 |  222
37 | SEEING STARS        | 22630 |  413
38 | SAMPLER            | 23170 |  417
39 | GLUT                | 19640 |  14
40 | FLOORGASBORG        | 21850 |  185
41 | I.C. YOU            | 21880 |  138
42 | BEWARE OF BUG      | 22850 |  185
43 | LOCK BLOCK          | 22570 |  107
44 | REFRACTION          | 23000 |  100
45 | MONSTER LAB        | 24010 |  151
46 | THREE DOORS        | 24970 |  197
47 | PIER SEVEN          | 25480 |  198
48 | MUGGER SQUARE      | 26530 |  253
49 | PROBLEMS            | 25830 |  133
50 | DIGDIRT            | 27850 |  285
51 | I SLIDE            | 30540 |  504
52 | THE LAST LAUGGH    | 29720 |  372
53 | TRAFFIC COP        | 30600 |  410
54 | GRAIL              | 30040 |  304
55 | POTPOURRI          | 28090 |  59
56 | DEEPFREEZE          | 28810 |  81
57 | STRANGE MAZE        | 30360 |  186
58 | LOOP AROUND        | 34140 |  514
59 | HIDDEN DANGER      | 33140 |  364
60 | SCOUNDREL          | 32820 |  282
61 | RINK                | 30500 |    0
62 | SLO MO              | 33800 |  280
63 | BLOCK FACTORY      | 36150 |  465
64 | SPOOKS              | 36460 |  446
65 | AMSTERDAM          | 35630 |  313
66 | VICTIM              | 35870 |  287
67 | CHIPMINE            | 37420 |  392
68 | EENY MINY MOE      | 37080 |  308
69 | BOUNCE CITY        | 36430 |  193
70 | NIGHTMARE          | 36020 |  102
71 | CORRIDOR            | 38270 |  277
72 | REVERSE ALLEY      | 36000 |    0
73 | MORTON              | 40620 |  412
74 | PLAYTIME            | 40080 |  308
75 | STEAM              | 42190 |  469
76 | FOUR PLEX          | 40850 |  285
77 | INVINVIBLE CHAMPION | 43100 |  460
78 | FORCE SQUARE        | 43040 |  404
79 | DRAWN AND QUARTERED | 40900 |  140
80 | VANISHING ACT      | 46500 |  650
81 | WRITERS BLOCK      | 40500 |    0
82 | SOCIALIST ACTION    | 50510 |  951
83 | UP THE BLOCK        | 43960 |  246
84 | WARS                | 47750 |  575
85 | TELENET            | 44100 |  106
86 | SUICIDE            | 46720 |  372
87 | CITYBLOCK          | 43500 |    0
88 | SPIRALS            | 46720 |  275
89 | BLOCK BUSTER        | 46100 |  160
90 | PLAYHOUSE          | 47180 |  218
91 | JUMPING SWARM      | 49030 |  353
92 | VORTEX              | 50020 |  402
93 | ROADSIGN            | 51470 |  497
94 | NOW YOU SEE IT      | 47000 |    0
95 | FOUR SQUARE        | 50520 |  302
96 | PARANOIA            | 50810 |  281
97 | METASTABLE TO CHAOS | 50650 |  215
98 | SHRINKING          | 50490 |  149
99 | CATACOMBS          | 52580 |  308
100 | COLONY            | 50000 |    0
101 | APARTMENT          | 52430 |  193
102 | ICEHOUSE          | 52700 |  170
103 | MEMORY            | 53930 |  243
104 | JAILER            | 53820 |  182
105 | SHORT CIRCUIT      | 53140 |  64
106 | KABLAM            | 53000 |    0
107 | BALLS O FIRE      | 55500 |  200
108 | BLOCK OUT          | 56100 |  210
109 | TORTURECHAMBER    | 55720 |  122
110 | CHILLER            | 56870 |  187
111 | TIME LAPSE        | 55500 |    0
112 | FORTUNE FAVOURS THE| 56000 |    0
113 | OPEN QUESTION      | 60680 |  418
114 | DECEPTION          | 58420 |  142
115 | OVERSEA DELIVERY  | 57500 |    0
116 | BLOCK BUSTER II    | 63760 |  576
117 | THE MARSH          | 58500 |    0
118 | MISS DIRECTION    | 61280 |  228
119 | SLIDE STEP        | 60790 |  129
120 | ALPHABET SOUP      | 60000 |    0
121 | PERFECT MATCH      | 60500 |    0
122 | TOTALLY FAIR      | 63500 |  250
123 | THE PRISONER      | 63680 |  218
124 | FIRETRAP          | 67890 |  589
125 | MIXED NUTS        | 62500 |    0
126 | BLOCK AND ROLL    | 64640 |  164
127 | SKELZIE            | 66300 |  280
128 | ALL FULL          | 65740 |  174
129 | LOBSTER TRAP      | 66910 |  241
130 | ICE CUBE          | 65000 |    0
131 | TOTALLY UNFAIR    | 65660 |  16
132 | MIX UP            | 69110 |  311
133 | BLOBDANCE          | 66500 |    0
134 | PAIN              | 67000 |    0
135 | TRUST ME          | 69310 |  181
136 | DOUBLEMAZE        | 68000 |    0
137 | GOLDKEY            | 71690 |  319
138 | PARTIAL POST      | 70880 |  188
139 | YORKHOUSE          | 69500 |    0
140 | ICEDEATH          | 72140 |  214
141 | UNDERGROUND        | 70500 |    0
142 | PENTAGRAM          | 71000 |    0
143 | STRIPES?          | 71500 |    0
144 | FIREFLIES          | 72000 |    0
145 | THANKS TO...      | 72500 |    0
146 | CAKE WALK          | 77890 |  289
147 | FORCE FIELD        | 73500 |    0
148 | MIND BLOCK        | 74000 |    0
149 | SPECIAL            | 83900 |  940
Reply


Messages In This Thread
madmatt91's Scores - by madmatt91 - 01-Nov-2020, 5:07 PM
RE: madmatt91's Scores - by DeltaCore - 01-Nov-2020, 9:02 PM
RE: madmatt91's Scores - by madmatt91 - 02-Nov-2020, 10:51 PM
RE: madmatt91's Scores - by James - 01-Nov-2020, 9:14 PM
RE: madmatt91's Scores - by madmatt91 - 02-Nov-2020, 10:53 PM
RE: madmatt91's Scores - by DeltaCore - 02-Nov-2020, 11:37 PM

Forum Jump:


Users browsing this thread: 2 Guest(s)