20-Jun-2021, 7:33 PM
Here are some levels I've worked on lately with success. There's one non-untimed bold in CC2 for you Sharpeye.
CC1 Steam
22: 259 | 13590 (FORCED ENTRY)
23: 312 | 14620 (BLOBNET)
24: 407 | 16070 (OORTO GELD)
28: 211 | 16110 (PING PONG)
29: 274 | 17240 (ARCTICFLOW)
110: 255 | 57550 (CHILLER)
113: 438 | 60880 (OPEN QUESTION)
137: 378 | 72280 (GOLDKEY)
146: 630 | 79300 (CAKE WALK)
CC2 Steam
61: 95 | 32390 (FEEDING TIME) b
62: 28 | 31280 (GRAB BAG)
CC2LP1 Steam
116: 237 | 60982 (Snail Simulator 2019)
117: 357 | 62070 (Get Your Hands Dirty)
118: 5 | 59170 (Phantoms)
121: 339 | 63890 (Permutation)
122: 314 | 64200 (Pushing Pull Doors)
123: 403 | 66120 (Bar)
126: 279 | 65790 (Be Optimal or Be Dead)
139: 0 | 69500 (Reverse Osmosis)
159: 0 | 79500 (Cut the Ice)
CC1 Steam
22: 259 | 13590 (FORCED ENTRY)
23: 312 | 14620 (BLOBNET)
24: 407 | 16070 (OORTO GELD)
28: 211 | 16110 (PING PONG)
29: 274 | 17240 (ARCTICFLOW)
110: 255 | 57550 (CHILLER)
113: 438 | 60880 (OPEN QUESTION)
137: 378 | 72280 (GOLDKEY)
146: 630 | 79300 (CAKE WALK)
CC2 Steam
61: 95 | 32390 (FEEDING TIME) b
62: 28 | 31280 (GRAB BAG)
CC2LP1 Steam
116: 237 | 60982 (Snail Simulator 2019)
117: 357 | 62070 (Get Your Hands Dirty)
118: 5 | 59170 (Phantoms)
121: 339 | 63890 (Permutation)
122: 314 | 64200 (Pushing Pull Doors)
123: 403 | 66120 (Bar)
126: 279 | 65790 (Be Optimal or Be Dead)
139: 0 | 69500 (Reverse Osmosis)
159: 0 | 79500 (Cut the Ice)