18-Jul-2021, 1:29 AM
CC1 Steam
#40 (Floorgasborg): 193 (+1, b)
#42 (BOB): 187 (+10, b)
#43 (Lock Block): 122 (+3, b)
#46 (Three Doors): 200 (+8, b)
#48 (Mugger Square): 272 (+7, b)
#49 (Problems): 161 (+4, b)
#50 (Digdirt): 319 (+34, b)
#51 (I Slide): 649 (+2, b)
#52 (The Last Laugh): 381 (+7, b)
#59 (Hidden Danger): 366 (+3, b)
#40 (Floorgasborg): 193 (+1, b)
#42 (BOB): 187 (+10, b)
#43 (Lock Block): 122 (+3, b)
#46 (Three Doors): 200 (+8, b)
#48 (Mugger Square): 272 (+7, b)
#49 (Problems): 161 (+4, b)
#50 (Digdirt): 319 (+34, b)
#51 (I Slide): 649 (+2, b)
#52 (The Last Laugh): 381 (+7, b)
#59 (Hidden Danger): 366 (+3, b)
You should probably be playing CC2LP1.
Or go to the Chip's Challenge Wiki.
Or go to the Chip's Challenge Wiki.