24-Jul-2021, 1:16 AM
CC1 Steam
#84 (Wars): 579 (+1, b)
#86 (Suicide): 380 (+25, b)
#88 (Spirals): 304 (+1, b)
#108 (Block Out): 272 (+16, b)
#113 (The Eigth Block): 462 (+13, b)
#119 (Slide Step): 178 (+46, b)
#122 (Totally Fair): 271 (+12, b)
#127 (Skelzie): 442 (+39, b)
#131 (Totally Unfair): 25 (+7, b)
#135 (Trust Me): 255 (+7, b)
#84 (Wars): 579 (+1, b)
#86 (Suicide): 380 (+25, b)
#88 (Spirals): 304 (+1, b)
#108 (Block Out): 272 (+16, b)
#113 (The Eigth Block): 462 (+13, b)
#119 (Slide Step): 178 (+46, b)
#122 (Totally Fair): 271 (+12, b)
#127 (Skelzie): 442 (+39, b)
#131 (Totally Unfair): 25 (+7, b)
#135 (Trust Me): 255 (+7, b)
You should probably be playing CC2LP1.
Or go to the Chip's Challenge Wiki.
Or go to the Chip's Challenge Wiki.