04-Jan-2024, 2:34 AM
Building on improvements for CCLP1 MS.
18. Square Dancing - 264 (+1; b)
38. Heat Conductor - 478 (+34; b-5)
52. The Bone - 309 (+4; b)
58. Corral - 318 (+22; b-9)
87. Pluto - 518 (+56; b-44)
92. The Shifting Maze - 755 (+185; b-82)
115. California - 386 (+84; b-44)
116. Communism - 425 (+102; b-96)
New score: 5,988,070
18. Square Dancing - 264 (+1; b)
38. Heat Conductor - 478 (+34; b-5)
52. The Bone - 309 (+4; b)
58. Corral - 318 (+22; b-9)
87. Pluto - 518 (+56; b-44)
92. The Shifting Maze - 755 (+185; b-82)
115. California - 386 (+84; b-44)
116. Communism - 425 (+102; b-96)
New score: 5,988,070