05-Mar-2024, 8:25 AM
CC2 improvements
Time only:
Score only:
Time and score:
New total: 14,422,903
Time only:
Code:
200: 11 | 3892100 (CRAZY II)
Score only:
Code:
184: 78 | 98440 (GEARS)
Time and score:
Code:
140: 256 | 72560 (REBEL)
141: 658 | 77080 (LOGIC PRISON)
142: 15 | 71150 (FISH AND CHIPS)
146: 34 | 73340 (BARRICADE BRIGADE)
147: 35 | 73850 (FACTORY)
148: 44 | 74440 (TANK RUSH)
150: 50 | 75500 (RUSH)
151: 83 | 84320 (MINEFIELD)
153: 64 | 77140 (DEATHTRAP)
156: 235 | 80350 (IN THE SLIME)
157: 275 | 81250 (SWIVEL MOTEL)
161: 5 | 80550 (DODGEBALL)
162: 307 | 84070 (ICE CASTLE)
163: 327 | 84770 (BLOX)
164: 13 | 82130 (CROSS-CIRCUIT)
166: 121 | 84210 (QUADRO)
172: 246 | 88650 (CAMPGROUNDS)
180: 218 | 92180 (SMUGGLER)
181: 113 | 91630 (DEADMEAT)
183: 86 | 92360 (HIRED HAND)
189: 4 | 94540 (ISLAND )
190: 183 | 96830 (DYSPHORIA)
191: 232 | 97820 (PUSH UP MAZE)
192: 92 | 96920 (BOILER ROOM)
193: 173 | 102230 (TANK WAR)
New total: 14,422,903