Tyler's CC Scores
CC2
#46 (LONG LOST FRIEND): 418 (+54, b) | 27180 (+540, b)
#47 (DESERT OASIS): 180 (+3, b) | 25300 (+30, b)
#49 (CAITLYN'S MAZE): 163 (+54, b) | 26130 (+540, b)
#162 (ICE CASTLE): 307 (+111, b) | 84070 (+1110, b)
#172 (CAMPGROUNDS): 245 (+205, b) | 88640 (+2240, b)
You should probably be playing CC2LP1.

Or go to the Chip's Challenge Wiki.
Reply
CC2
#141 (LOGIC PRISON): 658 (+386, b) | 77080 (+3860, b)
#149 (BANQUET HALL): 330 (+98, b) | 78760 (+1940, b)
#150 (RUSH): 50 (+17, b) | 75500 (+170, b)
#160 (ANTARCTICA): 326 (+40, b) | 87070 (+4210, b)
#191 (PUSH UP MAZE): 232 (+18, b) | 97820 (+180, b)
You should probably be playing CC2LP1.

Or go to the Chip's Challenge Wiki.
Reply
CC2
#31 (ICE DANCING): 93 (+1, b) | 41550 (+19000, b)
#136 (BIG HOUSE): 401 (+170, b) | 72280 (+1970, b)
#140 (REBEL): 256 (+33, b) | 72560 (+330, b)
#163 (BLOX): 328 (+25, b) | 84780 (+250, b)
#164 (CROSS-CIRCUIT): 13 (+7, b, THX 2 SHARPEYE!) | 82130 (+70, b)
You should probably be playing CC2LP1.

Or go to the Chip's Challenge Wiki.
Reply
CC2
#195 (SPARE ME): 87 (+51, bc) | -1
You should probably be playing CC2LP1.

Or go to the Chip's Challenge Wiki.
Reply
CC2
#156 (IN THE SLIME): 235 (+23, b+2, thanks to ChosenID for MVS, joint bold with Sharpeye468 just cuz!) | 80350 (+230, b+20)
You should probably be playing CC2LP1.

Or go to the Chip's Challenge Wiki.
Reply
CC2LP1
#20 (Tetromino Trek): 288 (+55, b) | 12880 (+550, b)
#53 (In a Minefield): 98 (+24, b+2) | 27460 (+240, b+20)
You should probably be playing CC2LP1.

Or go to the Chip's Challenge Wiki.
Reply
CC2LP1
#69 (Nameplate Stamping Facility): 109 (+8, b) | 35600 (+90, b)
#70 (Multiplicare): 282 (+3, b) | 37820 (+30, b)
#77 (Repeaters): 412 (+47, b+1) | 42620 (+470, b+10)
You should probably be playing CC2LP1.

Or go to the Chip's Challenge Wiki.
Reply
CC2LP1
#57 (Poison Backyard): 175 (+24, b) | 30250 (+240, b)
#80 (Forest Hub): 455 (+39, b) | 44550 (+390, b)
#83 (Electric Feel): 441 (+23, b) | 45910 (+230, b)
#86 (Hydrochloric Acid Factory Disaster): 562 (+51, b) | 54380 (+6270, b)
#93 (Warp): 347 (+1, b) | 49970 (+10, b)
You should probably be playing CC2LP1.

Or go to the Chip's Challenge Wiki.
Reply
CC2
#7 (TURTLE BLOCKS): -1 | 9360 (+10, b)
#13 (SEVEN UP): -1 | 7530 (+100, b)
#95 (OUROBOROS): -1 | 50430 (+20, b)
#116 (GHOSTBOMBS): 103 (+6, b) | 59030 (+60, b)
#119 (GHOST): -1 | 65810 (+240, b)

CC2LP1
#7 (Tori): -1 | 6540 (+230, b)
#44 (Caught Flatfooted): 271 (+2, b) | 24710 (+20, b)
#47 (Lowlife): 242 (+17, b) | 25920 (+170, b)
#51 (Faces in the Mirror): 465 (+41, b) | 31920 (+2180, b)
#60 (Green Thumb): 223 (+37, b) | 32230 (+370, b)
You should probably be playing CC2LP1.

Or go to the Chip's Challenge Wiki.
Reply
?
CC2LP1
#56 (Asceticism): 280 (+41, bc) | 30800 (+410, b-950)
#61 (Broken Railyard): 340 (+136, b) | 33900 (+1360, b)
You should probably be playing CC2LP1.

Or go to the Chip's Challenge Wiki.
Reply


Forum Jump:


Users browsing this thread: 3 Guest(s)