Sofie's scores
#1
Here are some scores posted on behalf of my niece. Please use the name Sofie on the leaderboards.

CC1 (Steam)

#1 (LESSON 1): 50
#2 (LESSON 2): 75
#3 (LESSON 3): 75
#4 (LESSON 4): 68
#5 (LESSON 5): 52
#6 (LESSON 6): 32
#8 (LESSON 8): 82
#12 (HUNT): 135
#13 (SOUTHPOLE): 0

CC2 (level - score - time)

#1 (LESSON 1): 950 | 0
#2 (ALL ICE): 1000 | 0
#3 (KEY MANIA): 1500 | 0
#4 (ALL SHOOK UP): 2150 | 15 (b)
#5 (DOWN AND OUT): 4350 | 185
#14 (RUN-AROUND): 7030 | 3 (b)
#23 (TRICKED YA!): 14750 | 225
#26 (CHAMBER BOMB): 14370 | 134
#27 (CLIMBING): 14090 | 59
#30 (INLAY): 15820 | 82
#34 (GLOBS): 17640 | 64
#38 (QUICK TIME): 19830 | 83
Reply
#2
CC1 (Steam)

#7 (LESSON 7): 85
#8 (LESSON 8): 95 (+13)
#39 (GLUT): 9

56,760
Reply


Forum Jump:


Users browsing this thread: 2 Guest(s)