Piccoflute's Scores
#1
These are my Chip's Challenge 1 (Steam) Scores. This is my first time posting. I hope I am doing this correctly. I have not yet completed levels 89, 99, 109, 116, and 132, ergo the scores are missing below. Other packs to follow.

Level: Score | Time Left (Level Name)
1: 1220 | 72 (LESSON 1)
2: 1860 | 86 (LESSON 2)
3: 2350 | 85 (LESSON 3)
4: 3040 | 104 (LESSON 4)
5: 3210 | 71 (LESSON 5)
6: 3500 | 50 (LESSON 6)
7: 4640 | 114 (LESSON 7)
8: 4660 | 66 (LESSON 8)
9: 6580 | 208 (NUTS AND BOLTS)
10: 5400 | 40 (BRUSHFIRE)
11: 5990 | 49 (TRINITY)
12: 8020 | 202 (HUNT)
13: 6500 | 0 (SOUTHPOLE)
14: 8200 | 120 (TELEBLOCK)
15: 8000 | 50 (ELEMENTARY)
16: 8000 | 0 (CELLBLOCKED)
17: 9230 | 73 (NICE DAY)
18: 9200 | 20 (CASTLE MOAT)
19: 10260 | 76 (DIGGER)
20: 12700 | 270 (TOSSED SALAD)
21: 10690 | 19 (ICEBERG)
22: 12680 | 168 (FORCED ENTRY)
23: 12690 | 119 (BLOBNET)
24: 14140 | 214 (OORTO GELD)
25: 14310 | 181 (BLINK)
26: 14990 | 199 (CHCHCHIPS)
27: 14380 | 88 (GO WITH THE FLOW)
28: 15460 | 146 (PING PONG)
29: 16350 | 185 (ARCTICFLOW)
30: 16190 | 119 (MISHMESH)
31: 15520 | 2 (KNOT)
32: 17810 | 181 (SCAVENGER HUNT)
33: 16500 | 0 (ON THE ROCKS)
34: 19610 | 261 (CYPHER)
35: 20710 | 321 (LEMMINGS)
36: 18430 | 43 (LADDER)
37: 21310 | 281 (SEEING STARS)
38: 20950 | 195 (SAMPLER)
39: 19640 | 14 (GLUT)
40: 21520 | 152 (FLOORGASBORG)
41: 21530 | 103 (I.C. YOU)
42: 22730 | 173 (BEWARE OF BUG)
43: 22340 | 84 (LOCK BLOCK)
44: 22320 | 32 (REFRACTION)
45: 22870 | 37 (MONSTER LAB)
46: 24840 | 184 (THREE DOORS)
47: 24780 | 128 (PIER SEVEN)
48: 26200 | 220 (MUGGER SQUARE)
49: 25660 | 116 (PROBLEMS)
50: 26620 | 162 (DIGDIRT)
51: 29820 | 432 (I SLIDE)
52: 29070 | 307 (THE LAST LAUGH)
53: 30430 | 393 (TRAFFIC COP)
54: 27670 | 67 (GRAIL)
55: 27650 | 15 (POTPOURRI)
56: 29300 | 130 (DEEPFREEZE)
57: 30270 | 177 (STRANGE MAZE)
58: 32100 | 310 (LOOP AROUND)
59: 33040 | 354 (HIDDEN DANGER)
60: 31410 | 141 (SCOUNDREL)
61: 30500 | 0 (RINK)
62: 33790 | 279 (SLO MO)
63: 34400 | 290 (BLOCK FACTORY)
64: 35600 | 360 (SPOOKS)
65: 32570 | 7 (AMSTERDAM)
66: 35800 | 280 (VICTIM)
67: 36820 | 332 (CHIPMINE)
68: 37160 | 316 (EENY MINY MOE)
69: 35820 | 132 (BOUNCE CITY)
70: 35690 | 69 (NIGHTMARE)
71: 38000 | 250 (CORRIDOR)
72: 36000 | 0 (REVERSE ALLEY)
73: 39790 | 329 (MORTON)
74: 39580 | 258 (PLAYTIME)
75: 41270 | 377 (STEAM)
76: 40800 | 280 (FOUR PLEX)
77: 41980 | 348 (INVINCIBLE CHAMPION)
78: 42820 | 382 (FORCE SQUARE)
79: 40980 | 148 (DRAWN AND QUARTERED)
80: 46080 | 608 (VANISHING ACT)
81: 40500 | 0 (WRITERS BLOCK)
82: 50420 | 942 (SOCIALIST ACTION)
83: 42530 | 103 (UP THE BLOCK)
84: 47720 | 572 (WARS)
85: 43840 | 134 (TELENET)
86: 46420 | 342 (SUICIDE)
87: 43500 | 0 (CITYBLOCK)
88: 46740 | 274 (SPIRALS)
90: 47260 | 226 (PLAYHOUSE)
91: 48880 | 338 (JUMPING SWARM)
92: 48930 | 293 (VORTEX)
93: 47870 | 137 (ROADSIGN)
94: 47000 | 0 (NOW YOU SEE IT)
95: 49780 | 228 (FOUR SQUARE)
96: 50400 | 240 (PARANOIA)
97: 48710 | 21 (METASTABLE TO CHAOS)
98: 50510 | 151 (SHRINKING)
100: 50000 | 0 (COLONY)
101: 51970 | 147 (APARTMENT)
102: 52620 | 162 (ICEHOUSE)
103: 52930 | 143 (MEMORY)
104: 53030 | 103 (JAILER)
105: 54220 | 172 (SHORT CIRCUIT)
106: 53000 | 0 (KABLAM)
107: 54680 | 118 (BALLS O FIRE)
108: 55920 | 192 (BLOCK OUT)
110: 56110 | 111 (CHILLER)
111: 55500 | 0 (TIME LAPSE)
112: 56000 | 0 (FORTUNE FAVOURS THE)
113: 59870 | 337 (OPEN QUESTION)
114: 58170 | 117 (DECEPTION)
115: 57500 | 0 (OVERSEA DELIVERY)
117: 58500 | 0 (THE MARSH)
118: 60140 | 114 (MISS DIRECTION)
119: 60500 | 100 (SLIDE STEP)
120: 60000 | 0 (ALPHABET SOUP)
121: 60500 | 0 (PERFECT MATCH)
122: 62620 | 162 (TOTALLY FAIR)
123: 64000 | 250 (THE PRISONER)
124: 68000 | 600 (FIRETRAP)
125: 62500 | 0 (MIXED NUTS)
126: 65130 | 213 (BLOCK N ROLL)
127: 65950 | 245 (SKELZIE)
128: 65710 | 171 (ALL FULL)
129: 66000 | 150 (LOBSTER TRAP)
130: 65000 | 0 (ICE CUBE)
131: 65510 | 1 (TOTALLY UNFAIR)
133: 66500 | 0 (BLOBDANCE)
134: 67000 | 0 (PAIN)
135: 69710 | 221 (TRUST ME)
136: 68000 | 0 (DOUBLEMAZE)
137: 71690 | 319 (GOLDKEY)
138: 70600 | 160 (PARTIAL POST)
139: 69500 | 0 (YORKHOUSE)
140: 71800 | 180 (ICEDEATH)
141: 70500 | 0 (UNDERGROUND)
142: 71000 | 0 (PENTAGRAM)
143: 71500 | 0 (STRIPES?)
144: 72000 | 0 (FIREFLIES)
145: 72500 | 0 (THANKS TO...)
146: 76830 | 383 (CAKE WALK)
147: 73500 | 0 (FORCE FIELD)
148: 74000 | 0 (MIND BLOCK)
149: 83680 | 918 (SPECIAL)


Attached Files
.txt   Piccoflute CC1 steam scores.txt (Size: 3.96 KB / Downloads: 210)
Reply
#2
Here are my CC2 (Steam) scores. I have not yet completed levels 143 and 199, hence the lack of score.

Level: Score | Time Left (Level Name)
1: 950 | 0 (LESSON 1)
2: 1000 | 0 (ALL ICE)
3: 1500 | 0 (KEY MANIA)
4: 2020 | 2 (ALL SHOOK UP)
5: 4360 | 186 (DOWN AND OUT)
6: 4953 | 193 (DOOR WAYS)
7: 7080 | 155 (TURTLE BLOCKS)
8: 4790 | 79 (SWIVELS)
9: 4500 | 0 (LESSON 2)
10: 6110 | 111 (ALONE)
11: 5530 | 3 (TUMBLERS)
12: 7300 | 130 (FORCE PERIMETER)
13: 6650 | 15 (SEVEN UP)
14: 7030 | 3 (RUN-AROUND)
15: 8210 | 71 (WATCH YOUR STEP)
16: 9630 | 163 (SEA TURTLES)
17: 10360 | 186 (FROZEN)
18: 9800 | 80 (NO TURNING BACK)
19: 9500 | 0 (LESSON 3)
20: 10720 | 72 (COBBLER)
21: 11860 | 136 (EIGHT WAYS)
22: 13260 | 126 (MIND GAME)
23: 15350 | 285 (TRICKED YA!)
24: 12780 | 78 (JAY WALKER)
25: 16610 | 181 (TRIATHLON)
26: 14400 | 128 (CHAMBER BOMB)
27: 14170 | 67 (CLIMBING)
28: 15810 | 71 (SAPPER DO)
29: 14500 | 0 (LESSON 4)
30: 15790 | 79 (INLAY)
31: 16460 | 86 (ICE DANCING)
32: 17740 | 174 (REVELATIONS)
33: 17670 | 117 (IDENTITY CRISIS)
34: 17940 | 94 (GLOBS)
35: 17840 | 34 (CHIPS?)
36: 18830 | 83 (SPRING MINES)
37: 19830 | 133 (HOTKEYS)
38: 19870 | 87 (QUICK TIME)
39: 19570 | 7 (QUICK TIME II)
40: 20120 | 12 (QUICK TIME III)
41: 21270 | 77 (FREEZE FRAME)
42: 21010 | 1 (YOU MUST BE JOKING)
43: 22530 | 103 (RETICULATING SPLINES)
44: 24980 | 168 (SILO BOMBER)
45: 23490 | 99 (MIDDLE SCHOOL)
46: 25520 | 252 (LONG LOST FRIEND)
47: 25030 | 153 (DESERT OASIS)
48: 25280 | 128 (TRIAL OF ELEMENTS)
49: 24960 | 46 (CAITLYN'S MAZE)
50: 25000 | 0 (LESSON 5)
51: 27150 | 165 (MAZES)
52: 30780 | 167 (CONFUSION)
53: 26610 | 11 (QUICKCHIP)
54: 28560 | 56 (SAUCE FOR THE GOOSE)
55: 27970 | 47 (T-N-T TIME)
56: 30500 | 150 (QUICK THINKING)
57: 32630 | 413 (MONTY HAUL)
58: 29530 | 53 (GOLD RUSH)
59: 33210 | 371 (TRIAL AND ERROR?)
60: 30050 | 0 (LESSON 6)
61: 32390 | 89 (FEEDING TIME)
62: 31230 | 23 (GRAB BAG)
63: 32120 | 62 (DISCIPLE)
64: 32810 | 41 (PRACTICE)
65: 33580 | 108 (CHIP HIMSELF)
66: 33120 | 12 (ELECTRIC TRAP)
67: 34990 | 149 (GHOST TRAP)
68: 36060 | 206 (LIGHTS OUT)
69: 36610 | 211 (LOOKALIKE)
70: 35270 | 27 (RAIL BOWLING)
71: 35500 | 0 (LESSON 7)
72: 38700 | 220 (ON AND OFF)
73: 37060 | 56 (GHOST BRIDGE)
74: 37800 | 80 (MUSH)
75: 37980 | 38 (DRESS CODE)
76: 38250 | 25 (THAW)
77: 40010 | 149 (THE ROVER ROOM)
78: 39210 | 21 (STRICT PROCESS)
79: 41390 | 89 (ONION)
80: 41950 | 95 (CHIP PALACE)
81: 42500 | 200 (CAMPFIRES)
82: 41350 | 35 (AVALANCHE)
83: 43300 | 180 (DOUBLE DARE)
84: 46120 | 202 (OFF KEY)
85: 42520 | 2 (SCRAMBLED EGGS)
86: 43140 | 14 (TANK HELP)
87: 45338 | 171 (X MARKS THE SPOT)
88: 47670 | 267 (ESCAPE)
89: 44610 | 11 (CLOSET)
90: 45490 | 49 (EVIL TWIN)
91: 45810 | 31 (MONSTER RACE)
92: 47600 | 160 (TRIPWIRES)
93: 46630 | 13 (APARTMENTS)
94: 50380 | 224 (DECISIONS)
95: 48940 | 33 (OUROBOROS)
96: 48110 | 1 (EASY?)
97: 49430 | 93 (THINK FAST)
98: 50480 | 148 (SIBLING RIVALRY)
99: 49500 | 0 (BINARY)
100: 102000 | 0 (CRAZY)
101: 51590 | 109 (TANK BLOCKER)
102: 53450 | 245 (OBSTACLES)
103: 51960 | 46 (RUNWAY)
104: 54260 | 226 (PIECES OF EIGHT)
105: 53580 | 108 (ALL-IN-ONE)
106: 53930 | 93 (MAZE OF THE OBEYOR)
107: 53700 | 20 (WING AND A PRAYER)
108: 56710 | 246 (REPAER MIRG)
109: 59470 | 97 (SAY "CHEESE")
110: 56050 | 105 (FLEA MARKET)
111: 55870 | 37 (SDRAWKCAB)
112: 56010 | 1 (BOWL TO FREEDOM)
113: 57070 | 57 (TEETH ATTACK)
114: 58400 | 40 (IN THE LONG RUN)
115: 58450 | 85 (DOUBLE TROUBLE)
116: 58630 | 63 (GHOSTBOMBS)
117: 59730 | 123 (ROOM #9)
118: 60150 | 115 (SHIP AHOY)
119: 60070 | 57 (GHOST)
120: 60790 | 79 (FOURSOME)
121: 61050 | 55 (FLIP-FLOP)
122: 62420 | 142 (FIRE AND ICE)
123: 61720 | 22 (CHAOSLANDS)
124: 62020 | 2 (YELLOW BRICK ROAD)
125: 62850 | 35 (WOLFPACK)
126: 63170 | 17 (ICE THREAT)
127: 65380 | 188 (BOMBER MAZE)
128: 65710 | 171 (WINTER IN THE MARSH)
129: 65350 | 85 (FIRING RANGE)
130: 66830 | 83 (NONSENSE)
131: 69500 | 200 (JETLINE)
132: 67620 | 162 (BREAKING IN)
133: 68080 | 158 (PANIC CHIP)
134: 67710 | 71 (RE:THINK)
135: 70400 | 288 (CLUELESS)
136: 68780 | 78 (BIG HOUSE)
137: 68770 | 27 (ON THE RUN)
138: 70540 | 154 (CONSTRUCTION ZONE)
139: 70140 | 64 (RE:THINK II)
140: 72080 | 208 (REBEL)
141: 75390 | 489 (LOGIC PRISON)
142: 71090 | 9 (FISH AND CHIPS)
144: 72460 | 46 (THE VILLAGE)
145: 74090 | 159 (TURNING POINT)
146: 73100 | 10 (BARRICADE BRIGADE)
147: 73700 | 20 (FACTORY)
148: 74090 | 9 (TANK RUSH)
149: 75900 | 140 (BANQUET HALL)
150: 75190 | 19 (RUSH)
151: 77170 | 67 (MINEFIELD)
152: 77410 | 41 (PATTERN BUFFERS)
153: 76940 | 44 (DEATHTRAP)
154: 80010 | 301 (PIGEON HOLES)
155: 82810 | 531 (VENICE)
156: 79320 | 132 (IN THE SLIME)
157: 80860 | 236 (SWIVEL MOTEL)
158: 80800 | 180 (NO EASY TASK)
159: 82470 | 297 (IN & OUT)
160: 82575 | 257 (ANTARCTICA)
161: 80510 | 1 (DODGEBALL)
162: 83210 | 221 (ICE CASTLE)
163: 83360 | 186 (BLOX)
164: 82020 | 2 (CROSS-CIRCUIT)
165: 84930 | 243 (MELINDA 911)
166: 83830 | 83 (QUADRO)
167: 86530 | 303 (PREY)
168: 88800 | 280 (PHASE FOUR)
169: 91190 | 669 (BOMBS QUAD)
170: 86060 | 86 (PRACTICE TO PERFECT)
171: 91920 | 642 (HAUNTED CASTLE)
172: 87440 | 144 (CAMPGROUNDS)
173: 88780 | 228 (CLEAR OUT)
174: 90820 | 271 (BLOCKY TROUBLE)
175: 88800 | 130 (THINKTANK)
176: 94410 | 141 (LINE AND SINKER)
177: 90090 | 58 (MINE CHALLENGE)
178: 94920 | 352 (BREAKING THE ICE)
179: 93840 | 434 (IN & OUT II)
180: 92120 | 212 (SMUGGLER)
181: 91520 | 102 (DEADMEAT)
182: 93870 | 280 (SEA QUEUE)
183: 91960 | 46 (HIRED HAND)
184: 92340 | 34 (GEARS)
185: 94560 | 206 (SLAMBAM)
186: 95200 | 120 (DA BOMB)
187: 97600 | 410 (ENDANGERED SPECIES)
188: 96130 | 213 (CLONE)
189: 94520 | 2 (ISLAND )
190: 95840 | 84 (DYSPHORIA)
191: 97240 | 174 (PUSH UP MAZE)
192: 96710 | 71 (BOILER ROOM)
193: 101820 | 132 (TANK WAR)
194: 102510 | 151 (MEMORIES)
195: 98080 | 58 (SPARE ME)
196: 100590 | 240 (SWAMP)
197: 99180 | 68 (BLOCKCOMBO 4)
198: 99200 | 20 (CHIP OFF THE BLOCK)
200: 216000 | 0 (CRAZY II)


Attached Files
.txt   Piccoflute CC2 steam scores.txt (Size: 5.62 KB / Downloads: 190)
Reply
#3
These are the scores for the CC2LP1 (Steam) levels that I have completed so far. There are definite gaps and I haven't seen all of the levels yet, but it's a start.

Level: Score | Time Left (Level Name)
1: 1910 | 141 (Island Beginnings)
2: 4850 | 265 (Wrong of Way)
3: 2870 | 131 (A Little Help)
4: 2210 | 21 (Cave Diving)
5: 4820 | 132 (Button Museum)
6: 6690 | 369 (How to Item Drop Like a Champ)
7: 5100 | 130 (Tori)
8: 6690 | 219 (Brigand Land)
9: 6110 | 161 (What's a Girl to Do?)
10: 7960 | 296 (Blocksmith)
11: 5500 | 0 (When One Door Closes)
12: 8940 | 294 (Spreading Like Wildfire)
13: 7100 | 60 (Temporary Housing)
14: 8070 | 7 (Getting Off Track)
15: 10100 | 260 (Slip Up)
16: 9930 | 193 (A Simple Case of Mistaken Identity)
17: 10180 | 168 (Key Keeper)
18: 9290 | 25 (Dialectic Materialism)
19: 10400 | 90 (Restricted Areas)
20: 10630 | 63 (Tetromino Trek)
21: 10750 | 25 (Stepping With Stones)
22: 11930 | 93 (Wire You Doing This)
23: 13290 | 179 (Trans-Pachipic Partnership)
24: 12730 | 73 (If Walls Could Speak)
25: 14350 | 155 (Solitary Alignment)
26: 13120 | 12 (My Antisocial Friend)
27: 15740 | 184 (Dropping In)
28: 14910 | 91 (Bootiful)
29: 16910 | 241 (Secret Escape Tunnel)
30: 17270 | 227 (The Electric Company)
32: 16560 | 56 (Ball of Blocks)
33: 17880 | 138 (Trial by Fire)
34: 23030 | 303 (Relics of a Lost Age)
35: 19490 | 199 (Bowling in the Sewer)
36: 18860 | 86 (Metalhead)
37: 18810 | 31 (Haunted Swamp)
39: 20470 | 97 (Slime Minister)
40: 20700 | 70 (A Real Thinker)
41: 21570 | 107 (Teeth on Edge)
42: 22890 | 189 (Mellow Yellow, Hello)
43: 23000 | 150 (Tulip Garden)
45: 23910 | 141 (Settlement of Arrakis)
46: 26560 | 144 (Axis)
47: 24850 | 135 (Lowlife)
48: 24510 | 51 (Get Behind Me, Satan)
49: 26430 | 193 (Sokobomb)
50: 27200 | 220 (Point Nemo)
51: 29300 | 380 (Faces in the Mirror)
52: 27350 | 135 (Stopgap Measure)
53: 26710 | 21 (In a Minefield)
54: 27000 | 0 (Green Wrangler)
55: 29290 | 179 (Warning: Oncoming Maze)
56: 30230 | 223 (Asceticism)
57: 29430 | 93 (Poison Backyard)
58: 32110 | 311 (Caveat Emptor)
61: 31590 | 109 (Broken Railyard)
63: 34720 | 322 (Swivel Tombs)
64: 33300 | 130 (Flowers of Power)
65: 35860 | 336 (Left Behind Again)
66: 33500 | 50 (Insane Asylum)
67: 38700 | 520 (Before My Very Eyes)
68: 35790 | 179 (Pipe Maze)
69: 34590 | 8 (Nameplate Stamping Facility)
71: 37240 | 114 (Hyacinth)
73: 40550 | 405 (Foiled Again)
74: 38580 | 78 (The Floodgates Open)
75: 37660 | 16 (Excavation Alley)
76: 38790 | 79 (Three Mile Island)
77: 41020 | 252 (Repeaters)
78: 41360 | 236 (Blocked In)
79: 42130 | 263 (Marine Science Museum)
80: 43270 | 327 (Forest Hub)
86: 48020 | 502 (Hydrochloric Acid Factory Disaster)
87: 47560 | 406 (Of the Roses)
88: 44460 | 46 (Highlighter)
90: 45410 | 41 (Time in a Bottle)
91: 46130 | 63 (chipdied.wmv)
92: 48620 | 262 (Cosmic Dump)
94: 49010 | 201 (Various Hues of Blue)
95: 49250 | 175 (Strike!)
98: 49830 | 83 (Gentlemen's Club)
99: 49900 | 40 (Delirium)
100: 52130 | 213 (Treasure Collection)
104: 54170 | 217 (Filled Out in Triplicate)
107: 54500 | 0 (Complex Complex)
109: 55100 | 0 (Present Push)
110: 55080 | 8 (Hoopla)
111: 55580 | 8 (Ruin Rush)


Attached Files
.txt   Piccoflute CC2LP1 steam scores.txt (Size: 2.88 KB / Downloads: 207)
Reply
#4
I've been playing through to better my times. Here are levels 1-47.

CC1 (Steam)

Level: Score | Time Left (Level Name)

1: 1310 | 81 (LESSON 1)
2: 1890 | 89 (LESSON 2)
3: 2380 | 88 (LESSON 3)
4: 3160 | 116 (LESSON 4)
5: 3340 | 84 (LESSON 5)
6: 3930 | 93 (LESSON 6)
7: 4790 | 129 (LESSON 7)
8: 4960 | 96 (LESSON 8)
9: 7360 | 286 (NUTS AND BOLTS)
10: 5510 | 51 (BRUSHFIRE)
11: 7510 | 201 (TRINITY)
12: 8630 | 263 (HUNT)
13: 6500 | 0 (SOUTHPOLE)
14: 8720 | 172 (TELEBLOCK)
15: 8340 | 84 (ELEMENTARY)
16: 8000 | 0 (CELLBLOCKED)
17: 9310 | 81 (NICE DAY)
18: 14500 | 550 (CASTLE MOAT)
19: 10990 | 149 (DIGGER)
20: 13090 | 309 (TOSSED SALAD)
21: 11410 | 91 (ICEBERG)
22: 13480 | 248 (FORCED ENTRY)
23: 13490 | 199 (BLOBNET)
24: 15280 | 328 (OORTO GELD)
25: 15440 | 294 (BLINK)
26: 15410 | 241 (CHCHCHIPS)
27: 14840 | 134 (GO WITH THE FLOW)
28: 15900 | 190 (PING PONG)
29: 17000 | 250 (ARCTICFLOW)
30: 17910 | 291 (MISHMESH)
31: 15520 | 2 (KNOT)
32: 19180 | 318 (SCAVENGER HUNT)
33: 16500 | 0 (ON THE ROCKS)
34: 19950 | 295 (CYPHER)
35: 22810 | 531 (LEMMINGS)
36: 20270 | 227 (LADDER)
37: 23770 | 527 (SEEING STARS)
38: 23410 | 441 (SAMPLER)
39: 19640 | 14 (GLUT)
40: 21910 | 191 (FLOORGASBORG)
41: 22070 | 157 (I.C. YOU)
42: 22870 | 187 (BEWARE OF BUG)
43: 22630 | 113 (LOCK BLOCK)
44: 23120 | 112 (REFRACTION)
45: 25400 | 290 (MONSTER LAB)
46: 24960 | 196 (THREE DOORS)
47: 25600 | 210 (PIER SEVEN)


Attached Files
.txt   Piccoflute CC1 steam scores 4.3.2021.txt (Size: 3.97 KB / Downloads: 210)
Reply
#5
CC1 Steam

Sharpeye, Bold on Lessons 1 & 2 as promised. :)

1: 1320 | 82 (LESSON 1)
2: 1900 | 90 (LESSON 2)
7: 4850 | 135 (LESSON 7)
12: 8690 | 269 (HUNT)
18: 14510 | 551 (CASTLE MOAT)
48: 26610 | 261 (MUGGER SQUARE)
49: 26050 | 155 (PROBLEMS)
50: 27950 | 295 (DIGDIRT)
51: 31980 | 648 (I SLIDE)
52: 29800 | 380 (THE LAST LAUGH)
53: 30970 | 447 (TRAFFIC COP)
54: 30110 | 311 (GRAIL)
55: 28140 | 64 (POTPOURRI)
56: 29500 | 150 (DEEPFREEZE)
57: 30730 | 223 (STRANGE MAZE)
58: 34430 | 543 (LOOP AROUND)
59: 33160 | 366 (HIDDEN DANGER)
60: 32870 | 287 (SCOUNDREL)
63: 36190 | 469 (BLOCK FACTORY)
64: 36650 | 465 (SPOOKS)
65: 36220 | 372 (AMSTERDAM)
66: 35900 | 290 (VICTIM)
67: 37910 | 441 (CHIPMINE)
69: 36530 | 203 (BOUNCE CITY)
70: 36280 | 128 (NIGHTMARE)
71: 38940 | 344 (CORRIDOR)
Reply
#6
CC1 Steam

Here's what I've been working on since last post. A couple of these are bold!

73: 41130 | 463 (MORTON)
74: 40530 | 353 (PLAYTIME)
75: 42280 | 478 (STEAM)
76: 40800 | 280 (FOUR PLEX)
77: 43110 | 461 (INVINCIBLE CHAMPION)
78: 43690 | 469 (FORCE SQUARE)
79: 41640 | 214 (DRAWN AND QUARTERED)
80: 47320 | 732 (VANISHING ACT)
82: 50560 | 956 (SOCIALIST ACTION)
83: 44390 | 289 (UP THE BLOCK)
84: 47780 | 578 (WARS)
86: 46780 | 378 (SUICIDE)
88: 47030 | 303 (SPIRALS)
90: 48040 | 304 (PLAYHOUSE)
91: 49160 | 366 (JUMPING SWARM)
92: 50360 | 436 (VORTEX)
93: 52480 | 598 (ROADSIGN)
95: 50840 | 334 (FOUR SQUARE)
96: 51050 | 305 (PARANOIA)
97: 51320 | 282 (METASTABLE TO CHAOS)
Reply
#7
CC1 Steam

For some reason, Catacombs finally clicked for me, so that's a first submission for that level for me. There should be a couple bold meets in there.

99: 53180 | 368 (CATACOMBS)
119: 61240 | 174 (SLIDE STEP)
122: 63650 | 265 (TOTALLY FAIR)
123: 64120 | 262 (THE PRISONER)
124: 68520 | 652 (FIRETRAP)
127: 67850 | 435 (SKELZIE)
128: 66550 | 255 (ALL FULL)
129: 67370 | 287 (LOBSTER TRAP)
131: 65750 | 25 (TOTALLY UNFAIR)
135: 70050 | 255 (TRUST ME)
137: 72250 | 375 (GOLDKEY)
138: 71070 | 207 (PARTIAL POST)
140: 72420 | 242 (ICEDEATH)
149: 83980 | 948 (SPECIAL)


Total Score: 5688270
Reply
#8
CC1 Steam

Here's the last of my first attempt at optimizing this set. I finally beat Torture Chamber and Mix Up.
[Click to Show Content]
That made all the difference for me in that level. There are a few bolds in this group as well! I still have not solved the Block Buster levels. I just can't seem to get the timing right. One day...

101: 52890 | 239 (APARTMENT)
102: 52750 | 175 (ICEHOUSE)
103: 56340 | 484 (MEMORY)
104: 54190 | 219 (JAILER)
105: 55040 | 254 (SHORT CIRCUIT)
107: 56000 | 250 (BALLS O FIRE)
108: 56540 | 254 (BLOCK OUT)
109: 55760 | 126 (TORTURECHAMBER)
110: 57430 | 243 (CHILLER)
114: 58740 | 174 (DECEPTION)
118: 61570 | 257 (MISS DIRECTION)
132: 70260 | 426 (MIX UP)

Total Score: 5825990
Reply
#9
I finally beat all levels of CC1! Both Block Buster levels are new reports from me. I believe this places me in Steam CC1 Top 10.

CC1 Steam

9: 7400 | 290 (NUTS AND BOLTS)
11: 7520 | 202 (TRINITY)
14: 8910 | 191 (TELEBLOCK)
17: 9320 | 82 (NICE DAY) b
18: 14520 | 552 (CASTLE MOAT) b
19: 11090 | 159 (DIGGER)
20: 13380 | 338 (TOSSED SALAD)
21: 11640 | 114 (ICEBERG)
26: 15480 | 248 (CHCHCHIPS)
27: 14910 | 141 (GO WITH THE FLOW)
31: 15530 | 3 (KNOT) b
89: 47710 | 321 (BLOCK BUSTER)
116: 64310 | 631 (BLOCK BUSTER II)


Total: 5939040

CC2 Steam

57: 32770 | 427 (MONTY HAUL)

CC2LP1 Steam

114: 59650 | 265 (Pairing Off)
144: 72000 | 0 (Marktkanaal)
147: 76890 | 339 (Fill in the Blanks)
149: 75430 | 93 (Bye Bye Bye)
Reply
#10
A few bolds, a few small improvements

CC1 Steam

11: 7540 | 204 (TRINITY)
27: 14930 | 143 (GO WITH THE FLOW)
34: 19970 | 297 (CYPHER)
36: 20300 | 230 (LADDER)
40: 21920 | 192 (FLOORGASBORG)
52: 29810 | 381 (THE LAST LAUGH)
60: 32880 | 288 (SCOUNDREL)
75: 42290 | 479 (STEAM)
88: 47040 | 304 (SPIRALS)
122: 63710 | 271 (TOTALLY FAIR)
Reply


Forum Jump:


Users browsing this thread: 2 Guest(s)