Posts: 1,531
Threads: 136
Joined: Jan 2012
Scorecard: Dave Varberg
CC1 MS (tw)
#1 (LESSON 1): 77
#2 (LESSON 2): 88 (b-1)
#3 (LESSON 3): 89 (b-1)
#4 (LESSON 4): 116 (b)
#5 (LESSON 5): 84 (b-1)
#6 (LESSON 6): 93 (b-1)
#7 (LESSON 7): 131
#8 (LESSON 8): 96 (b)
#9 (NUTS AND BOLTS): 281
#10 (BRUSHFIRE): 50 (b-1)
#11 (TRINITY): 182
#12 (HUNT): 261
#13 (SOUTHPOLE): [982] (b)
#14 (TELEBLOCK): 163
#15 (ELEMENTARY): 74
#16 (CELLBLOCKED): [971] (b)
#17 (NICE DAY): 82 (b-1)
#18 (CASTLE MOAT): 551 (b-2)
#19 (DIGGER): 155
#20 (TOSSED SALAD): 331
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Posts: 1,531
Threads: 136
Joined: Jan 2012
Scorecard: Dave Varberg
CC2LP1
lvl score time
091 47850 235
092 48420 232
093 48450 195
094 49400 240
095 48550 105
096 52170 037
097 58270 577
098 52110 311
099 51940 244
100 50790 079
total score 2752647
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Posts: 1,531
Threads: 136
Joined: Jan 2012
Scorecard: Dave Varberg
CC1 Steam
Level 146 CAKE WALK 570 [+192, b-138]
Total Score: 5920450
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Posts: 1,531
Threads: 136
Joined: Jan 2012
Scorecard: Dave Varberg
CC1 Steam 149 [SPECIAL]
946 [+4, b-5]
Total Score: 5920490
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Posts: 1,531
Threads: 136
Joined: Jan 2012
Scorecard: Dave Varberg
CC1 Steam
Level 51 I SLIDE 644 [+107, b-5]
Total Score: 5921560
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Posts: 1,531
Threads: 136
Joined: Jan 2012
Scorecard: Dave Varberg
CC1 Steam
Level 46 THREE DOORS 198 [+18, b-2]
Level 140 ICEDEATH 231 [+29, b-16]
Total Score: 5922030
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Posts: 1,531
Threads: 136
Joined: Jan 2012
Scorecard: Dave Varberg
15-Jul-2021, 6:12 PM
(This post was last modified: 16-Jul-2021, 6:26 PM by Sharpeye.)
CC1 Steam
69 bounce city 199 (+13, b-23)
70 nightmare 121 (+30, b-16)
92 vortex 424 (+59, b-19)
93 roadsign 539 (+75, b-99)
98 shrinking 294 (+67, b-36)
99 catacombs 340 (+39, b-30)
105 short circuit 248 (+36, b-6)
108 block out 241 (+38, b-31)
118 miss direction 248 (+60, b-10)
119 slide step 135 (+15, b-43)
132 mix up 572 (+33, b-109)
135 trust me 243 (+38, b-12)
138 partial post 196 (+30, b-29)
Total Score: 5927370
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Posts: 1,531
Threads: 136
Joined: Jan 2012
Scorecard: Dave Varberg
16-Jul-2021, 2:34 PM
(This post was last modified: 16-Jul-2021, 6:26 PM by Sharpeye.)
CC1 Steam
11 trinity 200 (+16, b-4)
14 teleblock 175 (+4, b-23)
25 blink 397 (+42, b-25)
Total Score: 5927990
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Posts: 1,531
Threads: 136
Joined: Jan 2012
Scorecard: Dave Varberg
CC1 Steam
31 (knot) 3 (+2, b)
Total Score: 5928010
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Posts: 1,531
Threads: 136
Joined: Jan 2012
Scorecard: Dave Varberg
CC1 Lynx scores update
3 (lesson 3) 88 (+1, b)
4 (lesson 4) 115 (+1, b-1)
7 (lesson 7) 131 (+1, b-4)
11 (trinity) 185 (+17, b-19)
12 (hunt) 252 (+7, b-17)
14 (teleblock) 158 (+9, b-38)
17 (nice day) 80 (+3, b-2)
18 (castle moat) 551 (+5, b-2)
19 (digger) 149 (+8, b-22)
22 (forced enty) 219 (+52, b-69)
24 (oorto geld) 311 (+83, b-120)
25 (blink) 394 (+143, b-29)
26 (chchchips) 236 (+15, b-18)
28 (ping pong) 205 (+28, b-31)
31 (knot) 3 (+2, b)
34 (cypher) 292 (+6, b-5)
35 (lemmings) 509 (+11, b-68)
36 (ladder) 214 (+22, b-27)
43 (lock block) 101 (+6, b-17)
44 (refraction) 107 (+7, b-37)
45 (monster lab) 154 (+2, b-132)
46 (three doors) 193 (+42, b-7)
47 (pier seven) 203 (+30, b-17)
48 (mugger square) 245 (+6, b-26)
51 (i slide) 637 (+181, b-12)
52 (the last laugh) 378 (+6, b-3)
53 (traffic cop) 437 (+50, b-15)
57 (strange maze) 215 (+25, b-13)
59 (hidden danger) 361 (+4, b-5)
62 (slo mo) 274 (+9, b-8)
66 (victim) 251 (+9, b-40)
68 (eeny miny moe) 380 (+17, b-112)
69 (bounce city) 195 (+41, b-25)
70 (nightmare) 120 (+18, b-16)
73 (morton) 396 (+3, b-89)
75 (steam) 455 (+15, b-24)
76 (four plex) 328 (+4, b-79)
78 (force square) 357 (+60, b-112)
79 (drawn and quartered) 184 (+18, b-34)
80 (vanishing act) 673 (+3, b-59)
82 (socialist action) 957 (+2, b-12)
83 (up the block) 204 (+10, -93)
84 (wars) 575 (+1, b-4)
86 (suicide) 364 (+2, b-16)
91 (jumping swarm) 358 (+43, b-9)
92 (vortex) 423 (+64, b-20)
93 (roadsign) 542 (+88, b-95)
95 (four square) 324 (+12, b-9)
97 (metastable to chaos) 244 (+27, b-46)
98 (shrinking) 234 (+55, b-98)
99 (catacombs) 346 (+25, b-27)
103 (memory) 389 (+110, b-99)
104 (jailer) 181 (+30, b-53)
105 (short circuit) 238 (+7, b-16)
107 (balls of fire) 233 (+17, b-25)
108 (block out) 238 (+12, b-34)
109 (torture chamber) 109 (+4, b-20)
110 (chiller) 214 (+2, b-56)
114 (deception) 161 (+2, b-13)
118 (miss direction) 233 (+26, b-25)
122 (totally fair) 249 (+1, b-23)
123 (the prisoner) 249 (+56, b-21)
124 (fire trap) 585 (+51, b-76)
129 (lobster trap) 242 (+49, b-45)
131 (totally unfair) 9 (+3, b-17)
132 (mix up) 429 (+52, b-170)
138 (partial post) 119 (+81, b-106)
140 (icedeath) 221 (+15, b-26)
146 (cake walk) 435 (+74, b-269)
149 (special) 933 (+5, b-16)
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
|