12-Mar-2020, 1:10 PM
CC1 (Steam):
105 (Short Circuit): 254 (+54, b)
109 (Torturechamber): 130 (+4, b)
114 (Deception): 174 (+4+1, b)
118 (Miss Direction): 258 (+26, b)
122 (Totally Fair): 271 (+9+3+1, b)
123 (The Prisoner): 265 (+96+4+1, b)
124 (Firetrap): 657 (+17, b-4)
total score: 5,950,030
105 (Short Circuit): 254 (+54, b)
109 (Torturechamber): 130 (+4, b)
114 (Deception): 174 (+4+1, b)
118 (Miss Direction): 258 (+26, b)
122 (Totally Fair): 271 (+9+3+1, b)
123 (The Prisoner): 265 (+96+4+1, b)
124 (Firetrap): 657 (+17, b-4)
total score: 5,950,030
CCMiniLP, my CCLP1 submissions. Outdated, not recommended.
CCSignificantlyLargerLP, my CCLP4 submissions. More current than my main set.
Consistent Inconsistency (ongoing), my main CC1 custom set. (discussion)
RyanJ1.dat (ongoing), my main CC2 custom set. (discussion)
Mystery Project™ (unfinished) (previews)
YouTube | Twitch | Steam
CCSignificantlyLargerLP, my CCLP4 submissions. More current than my main set.
Consistent Inconsistency (ongoing), my main CC1 custom set. (discussion)
RyanJ1.dat (ongoing), my main CC2 custom set. (discussion)
Mystery Project™ (unfinished) (previews)
YouTube | Twitch | Steam