23-Mar-2020, 5:59 PM
CC2:
TIME:
#9 (LESSON 2): 0 (b)
#10 (ALONE): 112 (b-6)
#11 (TUMBLERS): 19 (b)
#12 (FORCE PERIMETER): 145 (b-3)
#14 (RUN-AROUND): 3 (b)
#15 (WATCH YOUR STEP): 89 (b)
#17 (FROZEN): 214 (b-37)
#18 (NO TURNING BACK): 70 (b-21)
#19 (LESSON 3): 0 (b)
#20 (COBBLER): 94 (b-4)
(+5b, 12b)
SCORE:
#9 (LESSON 2): 4500 (b)
#10 (ALONE): 6120 (b-60)
#11 (TUMBLERS): 6760 (b-20)
#12 (FORCE PERIMETER): 7450 (b-30)
#14 (RUN-AROUND): 7030 (b)
#15 (WATCH YOUR STEP): 8390 (b)
#17 (FROZEN): 10640 (b-370)
#18 (NO TURNING BACK): 9700 (b-210)
#19 (LESSON 3): 9500 (b)
#20 (COBBLER): 10940 (b-40)
(+4b, 8b)
TIME:
#9 (LESSON 2): 0 (b)
#10 (ALONE): 112 (b-6)
#11 (TUMBLERS): 19 (b)
#12 (FORCE PERIMETER): 145 (b-3)
#14 (RUN-AROUND): 3 (b)
#15 (WATCH YOUR STEP): 89 (b)
#17 (FROZEN): 214 (b-37)
#18 (NO TURNING BACK): 70 (b-21)
#19 (LESSON 3): 0 (b)
#20 (COBBLER): 94 (b-4)
(+5b, 12b)
SCORE:
#9 (LESSON 2): 4500 (b)
#10 (ALONE): 6120 (b-60)
#11 (TUMBLERS): 6760 (b-20)
#12 (FORCE PERIMETER): 7450 (b-30)
#14 (RUN-AROUND): 7030 (b)
#15 (WATCH YOUR STEP): 8390 (b)
#17 (FROZEN): 10640 (b-370)
#18 (NO TURNING BACK): 9700 (b-210)
#19 (LESSON 3): 9500 (b)
#20 (COBBLER): 10940 (b-40)
(+4b, 8b)