Piccoflute's Scores
#21
I finally figured out A Helping Hand, Prism Prison, and Rage Rooms! Time away can make a big difference in fresh eyes. I believe I have a partial bold confirm on one of the CC2LP1 levels; if I'm correct, it would be my first partial confirm!

CC2 Steam

142: 20 | 71200 (FISH AND CHIPS)
146: 28 | 73280 (BARRICADE BRIGADE)
147: 32 | 73820 (FACTORY)
151: 82 | 84310 (MINEFIELD)
152: 60 | 77470 (PATTERN BUFFERS)
167: 343 | 86930 (PREY)
171: 677 | 92270 (HAUNTED CASTLE)


CC2LP1 Steam

1: 158 | 2080 (Island Beginnings)
2: 357 | 5720 (Wrong of Way)
3: 188 | 3440 (A Little Help)
4: 33 | 2330 (Cave Diving)
10: 340 | 8400 (Blocksmith)
12: 306 | 9060 (Spreading Like Wildfire)
31: 191 | 17530 (A Helping Hand)
38: 187 | 20870 (Prism Prison)
59: 65 | 30150 (Set in Motion)
62: 451 | 35510 (Sosie)
63: 416 | 35780 (Swivel Tombs)
67: 628 | 39780 (Before My Very Eyes)
69: 100 | 35500 (Nameplate Stamping Facility)
72: 220 | 38200 (Rage Rooms)
Reply
#22
I realized I hadn't posted in a while. No bolds I don't think, but this is what I've been working on since my last post.

CC1 Steam

23: 339 | 14890 (BLOBNET)
29: 278 | 17280 (ARCTICFLOW)
116: 669 | 64690 (BLOCK BUSTER II)
128: 272 | 66720 (ALL FULL)
132: 483 | 70830 (MIX UP)

CC2 Steam

192: 82 | 96820 (BOILER ROOM)
193: 167 | 102170 (TANK WAR)
194: 160 | 102600 (MEMORIES)
196: 292 | 100920 (SWAMP)
197: 352 | 102020 (BLOCKCOMBO 4)
198: 80 | 99800 (CHIP OFF THE BLOCK)

CC2LP1 Steam

40: 131 | 21310 (A Real Thinker)
44: 267 | 24670 (Caught Flatfooted)
70: 278 | 37780 (Multiplicare)
71: 327 | 38870 (Hyacinth)
72: 222 | 38220 (Rage Rooms)
81: 426 | 44960 (Bomb Blockade)
84: 418 | 46180 (Avec des Reserves)
93: 319 | 49690 (Warp)
101: 296 | 53460 (Ectoplasm)
102: 318 | 54180 (Haystack)
105: 465 | 57150 (Remote Detonator)
106: 84 | 54840 (Cold Lazarus)
108: 278 | 56830 (Virtue Is Its Own Reward)
112: 399 | 59990 (The Amazing Vortex)
Reply
#23
Since it's apparently Piccolo day, it felt like a good day to post an update. I haven't played as much as I've wanted too (thanks busy season), but I've played some.

CC1 Steam

82: 957 | 50570 (SOCIALIST ACTION)
116: 671 | 64710 (BLOCK BUSTER II)

CC2 Steam

16: 228 | 10280 (SEA TURTLES)
17: 240 | 10900 (FROZEN)
21: 234 | 12840 (EIGHT WAYS)
25: 261 | 17290 (TRIATHLON)
26: 208 | 15100 (CHAMBER BOMB)
27: 95 | 14450 (CLIMBING)
28: 176 | 16820 (SAPPER DO)
43: 117 | 22670 (RETICULATING SPLINES)
56: 182 | 30810 (QUICK THINKING)
117: 252 | 61020 (ROOM #9)
144: 54 | 72540 (THE VILLAGE)
148: 33 | 74330 (TANK RUSH)
160: 318 | 83180 (ANTARCTICA)
162: 293 | 83930 (ICE CASTLE)
163: 297 | 84470 (BLOX)
167: 362 | 87120 (PREY)
183: 69 | 92190 (HIRED HAND)

CC2LP1 Steam

82: 172 | 42720 (Bit Player)
Reply
#24
It feels like an update sort of day. No bolds, but plenty of time jumps.

CC2 Steam

149: 311 | 77610 (BANQUET HALL)
150: 35 | 75350 (RUSH)
153: 63 | 77130 (DEATHTRAP)
154: 355 | 80550 (PIGEON HOLES)
155: 773 | 85230 (VENICE)
156: 226 | 80260 (IN THE SLIME)
157: 270 | 81200 (SWIVEL MOTEL)
158: 192 | 80920 (NO EASY TASK)
159: 382 | 83320 (IN & OUT)
165: 402 | 90130 (MELINDA 911)
166: 113 | 84130 (QUADRO)
167: 364 | 87140 (PREY)
168: 327 | 89980 (PHASE FOUR)
169: 771 | 92210 (BOMBS QUAD)
170: 340 | 89600 (PRACTICE TO PERFECT)
173: 501 | 91510 (CLEAR OUT)
174: 553 | 93640 (BLOCKY TROUBLE)
178: 440 | 94920 (BREAKING THE ICE)
180: 218 | 92180 (SMUGGLER)
181: 105 | 91550 (DEADMEAT)

CC2LP1 Steam
160: 410 | 84200 (Sneak Around)
Reply
#25
This is a belated birthday post. I finished CC2 by completing level 199 (Room to Breathe), so that's all of CC2 now. Yay!

176: 336 | 94410 (LINE AND SINKER)
179: 758 | 97850 (IN & OUT II)
182: 514 | 96140 (SEA QUEUE)
183: 85 | 92350 (HIRED HAND)
185: 297 | 95470 (SLAMBAM)
186: 174 | 95730 (DA BOMB)
187: 485 | 98350 (ENDANGERED SPECIES)
188: 301 | 97010 (CLONE)
190: 140 | 96400 (DYSPHORIA)
191: 222 | 97720 (PUSH UP MAZE)
194: 218 | 103180 (MEMORIES)
195: 78 | 100210 (SPARE ME)
199: 220 | 109700 (ROOM TO BREATHE)
Reply
#26
I made my way back to CC2LP1, coincidentally working on some of the same levels as Dave. There's at least one real partial confirm. I was trying to wait to post to see if I could figure out how to get faster on Wormhole in the Sun, but screw it. Here's where I'm at at the moment.


127: 301 | 66510 (One Good Turn)
128: 283 | 66830 (Line)
129: 306 | 67585 (Small Matters)
130: 507 | 71470 (Northlands)
131: 527 | 70770 (Wormhole in the Sun)
133: 331 | 69810 (Boiled in Blood)
134: 372 | 70720 (The 34 Primroses)
135: 247 | 69970 (Military Intelligence)
136: 385 | 74460 (Eastbound)
137: 444 | 72940 (Meeting in the Aisle)
138: 92 | 71620 (Greedy Twin)
Reply
#27
I subtracted 3 seconds from Lemmings this morning on the first try, so it felt like a score update day.

CC1 Steam
35: 534 | 22840 (LEMMINGS)
98: 313 | 52130 (SHRINKING)
108: 262 | 56620 (BLOCK OUT)
126: 354 | 66540 (BLOCK N ROLL)

CC2LP1 Steam
60: 172 | 31720 (Green Thumb)
83: 426 | 45760 (Electric Feel)
85: 209 | 44590 (Double Agent)
89: 347 | 47970 (Chip and Melinda Go Skating)
152: 546 | 81460 (Flamechanger)
153: 494 | 81440 (Slow-Motion Hallway Fight Sequence)
Reply


Forum Jump:


Users browsing this thread: 2 Guest(s)