Dave's score
#31
CC2LP1 scores (steam)
Lvl score time
011 05500 000
012 09190 319
013 07800 130
014 07300 030
015 10280 278
016 13470 193
017 10040 154
018 09110 002
019 11210 171
020 10490 049
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Reply
#32
CC2LP1 scores (steam)
Lvl score time
021 11250 075
022 14470 247
023 12320 082
024 12980 098
025 14110 131
026 14520 152
027 15283 138
028 14850 085
029 16020 152
030 17920 292
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Reply
#33
Cc1 steam

86 SUICIDE   375 (+15)

Total score: 5917600
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Reply
#34
CC1 STEAM

88 SPIRALS  266  (+14) 
90 PLAYHOUSE  283 (+33)

total 5918070
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Reply
#35
CC1 STEAM

93 ROADSIGN 464  (+31)
98 SHRINKING  227 (+15)

total 5918530
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Reply
#36
CC2LP1 new scores
level score
001 153 (+10, b-7)
002 316 (+45)
003 131 (+2)
004 018 (+6)
005 232 (+24)
006 337 (+95)
007 216 (+186)
008 237 (+13)
009 221 (+15)
010 305 (+91)
011 000 (+0)
012 333 (+14)
013 151 (+21)
014 181 (+151)
015 289 (+12)
016 194 (+1)
017 159 (+5)
018 109 (+107)
019 225 (+54)
020 150 (+101)
021 090 (+15)
022 343 (+96)
023 102 (+20)
024 161 (+63)
025 175 (+44)
026 179 (+27)
027 268 (+130)
028 087 (+2)
029 216 (+64)
030 310 (+18)
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Reply
#37
CC2LP1 scores (steam)

Lvl score time
031 17300 156
032 16390 039

033 19617 298

034 22050 305

035 19480 198

036 19030 103 (b+11)

037 19870 137

038 20040 104

039 20750 125

040 21040 104

041 21890 139

042 24290 229

043 23000 150

044 24390 239

045 23590 109

046 24590 159

047 24970 147

048 24540 054

049 26160 166
050 27270 227 (b+8)
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Reply
#38
CC2LP1 
lvl score time
051 29580 408
052 29210 321
053 26890 039
054 27000 000
055 29720 222
056 30200 220
057 29650 115
058 31570 257
059 29730 023
060 30800 080
061 32190 169
062 34400 340
063 35030 353
064 33310 131
065 35610 311
066 33540 054
067 39200 570
068 36310 231
069 34843 032
070 37620 262 (b-20)
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Reply
#39
CC2LP1 

lvl   score  time
071 38440 294
072 37890 189

073 40500 400

074 40510 331

075 38270 077

076 39040 104

077 41460 296

078 42780 278

079 42380 288

080 42640 264

081 44830 413

082 42160 116

083 45490 399

084 45770 377

085 44250 175

086 47550 455

087 48290 479

088 45560 156

089 47470 257

090 45390 039


total score  2244697
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Reply
#40
CC1 MS
Level 4 116 [bold]
"Bad news, bad news came to me where I sleep / Turn turn turn again" - Bob Dylan
Reply


Forum Jump:


Users browsing this thread: 5 Guest(s)