Following are some of my latest scores on CCLP1.
MS
11 - 226 +2,b
13 - 263 +3,b
22 - 330 +17,b
25 - 139 +4,b
30 - 219 +7,b
39 - 237 +17,b
50 - 167 +1,b
55 - 322 +7,b
56 - 963 +3,b
62 - 346 +17,b
70 - 426 +90,b
81 - 894 +26,b-6
83 - 966 +19,b-5
84 - 469 +43,b-5
85 - 971 +6,b
90 - 319 +58,b-18
92 - 806 +146,b-28
100 - 332 +11,b
125 - 210 +2,b
133 - 433 +53,b-39
140 - 809 +34,b-16
Total score now at 5,994,720 (more unreported times coming soon)
LYNX
3 - 183 +1,b
5 - 232 +2,b
6 - 186 +1,b
7 - 184 +1,b
8 - 229 +2,b
13 - 263 +3,b
15 - 306 +2,b
18 - 263 +19,b
22 - 330 +24,b
25 - 138 +3,b
30 - 217 +3,b
31 - 114 +8,b
39 - 237 +3,b (odd-step)
44 - 360 +58,b
48 - 180 +2,b
50 - 166 +6,b
53 - 400 +1,b
56 - 963 +4,b
57 - 285 +1,b
58 - 316 +20,b-11
61 - 412 +1,b
62 - 340 +5,b-1
63 - 169 +1,b
67 - 386 +10,b
68 - 915 +58,b-31
70 - 426 +91,b
78 - 532 +11,b-1
83 - 968 +14,b-3
85 - 969 +45,b
93 - 321 +58,b
100 - 334 +8,b
105 - 235 +1,b
125 - 207 +10,b
Total score at 5,988,670 (more unreported times coming soon)
MS
11 - 226 +2,b
13 - 263 +3,b
22 - 330 +17,b
25 - 139 +4,b
30 - 219 +7,b
39 - 237 +17,b
50 - 167 +1,b
55 - 322 +7,b
56 - 963 +3,b
62 - 346 +17,b
70 - 426 +90,b
81 - 894 +26,b-6
83 - 966 +19,b-5
84 - 469 +43,b-5
85 - 971 +6,b
90 - 319 +58,b-18
92 - 806 +146,b-28
100 - 332 +11,b
125 - 210 +2,b
133 - 433 +53,b-39
140 - 809 +34,b-16
Total score now at 5,994,720 (more unreported times coming soon)
LYNX
3 - 183 +1,b
5 - 232 +2,b
6 - 186 +1,b
7 - 184 +1,b
8 - 229 +2,b
13 - 263 +3,b
15 - 306 +2,b
18 - 263 +19,b
22 - 330 +24,b
25 - 138 +3,b
30 - 217 +3,b
31 - 114 +8,b
39 - 237 +3,b (odd-step)
44 - 360 +58,b
48 - 180 +2,b
50 - 166 +6,b
53 - 400 +1,b
56 - 963 +4,b
57 - 285 +1,b
58 - 316 +20,b-11
61 - 412 +1,b
62 - 340 +5,b-1
63 - 169 +1,b
67 - 386 +10,b
68 - 915 +58,b-31
70 - 426 +91,b
78 - 532 +11,b-1
83 - 968 +14,b-3
85 - 969 +45,b
93 - 321 +58,b
100 - 334 +8,b
105 - 235 +1,b
125 - 207 +10,b
Total score at 5,988,670 (more unreported times coming soon)